SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS is an ETF offering value-conscious, Sharia-compliant exposure to 200 low-leverage stocks from the S&P 500 Index.
Why SPUS ETF?
A Value-Conscious Sharia-Compliant ETF
SPUS is an exchange-traded fund (ETF) designed to provide investors with value-focused exposure to a diversified portfolio of Sharia-compliant stocks. Adhering to the guidelines set by the Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI), SPUS ensures all investments align with Islamic ethical principles.
Tracking the S&P 500 Sharia Industry Exclusions Index
SPUS tracks the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria. This index includes companies with robust financial health, characterized by low leverage and debt to market capitalization ratios below 30%.
Resilient Investment with Low Leverage
By focusing on companies with low leverage, SPUS aims to offer a portfolio less vulnerable to economic downturns. These resilient companies are better positioned to navigate financial turbulence, potentially providing a stable investment option during market volatility.
Strong Performance Potential
With an MSCI ESG Fund Rating of A and a score of 6.79 out of 10, as of March 31, 2025, SPUS emphasizes sustainable and ethical investment practices, suitable for investors seeking halal exposure.
*MSCI ESG Fund Ratings are designed to measure the Environmental, Social and Governance (ESG) characteristics of a fund’s underlying holdings, making it possible to rank or screen mutual funds and ETFs on a AAA to CCC ratings scale. Each fund or ETF scores a rating on a scale from CCC (laggard) to AAA (leader). The rating is based first on the weighted average score of the holdings of the fund or ETF. MSCI then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, MSCI reviews the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC. The rating is not indicative of Fund performance. For more information visit https://www.msci.com/esg-fund-ratings.
Fund Details
| Name | Value |
|---|---|
| Fund Inception | 12/29/2020 |
| Ticker | SPUS |
| Primary Exchange | NYSE |
| CUSIP | 886364801 |
| IOPV Symbol | SPUS.IV |
| NAV Symbol | SPUS.NV |
| Expense Ratio* | 0.45% |
| 30 Day SEC Yield* As of 07/31/2026 | 0.42% |
Fund Details & Pricing
| Name | Value |
|---|---|
| Net Assets | $3084.54m |
| NAV | $58.75 |
| Shares Outstanding | 52,500,000 |
| Premium/Discount Percentage | 0.01% |
| Closing Price | $58.76 |
| Median 30 Day Spread* | 0.02% |
| Name |
|---|
| 08/19/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
*The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
**30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Statistics
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -1.99 | 4.92 | 9.78 | 10.68 | 200.44 | 23.26 | 20.18 | 14.52 | - | 18.07 | 07/31/2026 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -2.02 | 4.94 | 9.81 | 10.73 | 200.50 | 23.42 | 20.20 | 14.55 | - | 18.08 | 07/31/2026 |
| S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | -1.32 | 3.82 | 9.08 | 11.14 | 194.67 | 23.16 | 20.27 | 13.95 | - | 17.73 | 07/31/2026 |
| S&P 500 TR | SPTR2 | -0.06 | 4.19 | 8.56 | 10.14 | 159.00 | 19.56 | 19.32 | 12.86 | - | 15.46 | 07/31/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -1.73 | 19.56 | 12.92 | 12.92 | 206.54 | 30.40 | 22.17 | 15.92 | - | 18.69 | 06/30/2026 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -1.65 | 19.58 | 13.01 | 13.01 | 206.68 | 30.29 | 22.15 | 15.94 | - | 18.70 | 06/30/2026 |
| S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | -2.19 | 18.92 | 12.62 | 12.62 | 198.60 | 29.40 | 22.00 | 15.16 | - | 18.22 | 06/30/2026 |
| S&P 500 TR | SPTR2 | -0.95 | 15.20 | 10.21 | 10.21 | 159.17 | 22.32 | 20.61 | 13.41 | - | 15.68 | 06/30/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
The S&P 500 Sharia Industry Exclusions Index (SPSIEUT) is designed to track the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria
The S&P 500 Total Return Index (SPTR2) is a total return index that reflects both changes in the prices of stocks in the S&P 500 Index as well as the reinvestment of the dividend income from its underlying stocks.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the Fund in creation units. Brokerage commissions will reduce returns.
Distribution Details
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 07/27/2026 | 07/27/2026 | 07/28/2026 | 0.0260 |
| 06/25/2026 | 06/25/2026 | 06/26/2026 | 0.0260 |
| 05/27/2026 | 05/27/2026 | 05/28/2026 | 0.0260 |
| 04/24/2026 | 04/24/2026 | 04/27/2026 | 0.0260 |
| 03/24/2026 | 03/24/2026 | 03/25/2026 | 0.0260 |
| 02/20/2026 | 02/20/2026 | 02/23/2026 | 0.0260 |
| 01/23/2026 | 01/23/2026 | 01/26/2026 | 0.0260 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.0197 |
| 11/25/2025 | 11/25/2025 | 11/26/2025 | 0.0260 |
| 10/27/2025 | 10/27/2025 | 10/28/2025 | 0.0260 |
| 09/25/2025 | 09/24/2025 | 09/26/2025 | 0.0260 |
| 08/26/2025 | 08/26/2025 | 08/27/2025 | 0.0260 |
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.0260 |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | 0.0260 |
| 05/28/2025 | 05/28/2025 | 05/29/2025 | 0.0260 |
| 04/24/2025 | 04/24/2025 | 04/25/2025 | 0.0260 |
| 03/25/2025 | 03/25/2025 | 03/26/2025 | 0.0260 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.0260 |
| 01/27/2025 | 01/27/2025 | 01/31/2025 | 0.0260 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.0165 |
| 11/26/2024 | 11/26/2024 | 11/29/2024 | 0.0260 |
| 10/28/2024 | 10/28/2024 | 10/30/2024 | 0.0260 |
| 09/26/2024 | 09/26/2024 | 09/30/2024 | 0.0260 |
| 08/27/2024 | 08/27/2024 | 08/29/2024 | 0.0260 |
| 07/26/2024 | 07/26/2024 | 07/30/2024 | 0.0260 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0260 |
| 05/29/2024 | 05/29/2024 | 05/31/2024 | 0.0260 |
| 04/25/2024 | 04/26/2024 | 04/30/2024 | 0.0260 |
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0260 |
| 02/26/2024 | 02/27/2024 | 02/29/2024 | 0.0260 |
| 01/26/2024 | 01/29/2024 | 01/31/2024 | 0.0260 |
| 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.0119 |
| 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0260 |
| 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0260 |
| 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.0260 |
| 08/28/2023 | 08/29/2023 | 08/31/2023 | 0.0260 |
| 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.0260 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0260 |
| 05/25/2023 | 05/26/2023 | 05/31/2023 | 0.0260 |
| 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.0260 |
| 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.0260 |
| 02/23/2023 | 02/24/2023 | 02/28/2023 | 0.0260 |
| 01/26/2023 | 01/27/2023 | 01/31/2023 | 0.0260 |
| 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0260 |
| 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0260 |
| 10/26/2022 | 10/27/2022 | 10/31/2022 | 0.0260 |
| 09/27/2022 | 09/28/2022 | 09/30/2022 | 0.0260 |
| 08/26/2022 | 08/29/2022 | 08/31/2022 | 0.0260 |
| 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.0260 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0260 |
| 05/26/2022 | 05/27/2022 | 05/31/2022 | 0.0260 |
| 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0260 |
| 03/28/2022 | 03/29/2022 | 03/31/2022 | 0.0260 |
| 02/23/2022 | 02/24/2022 | 02/28/2022 | 0.0260 |
| 01/26/2022 | 01/27/2022 | 01/28/2022 | 0.0260 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1000 |
| 12/01/2021 | 12/02/2021 | 12/06/2021 | 0.0260 |
| 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0260 |
| 09/27/2021 | 09/28/2021 | 09/30/2021 | 0.0260 |
| 08/26/2021 | 08/27/2021 | 08/31/2021 | 0.0260 |
| 07/27/2021 | 07/28/2021 | 07/30/2021 | 0.0260 |
| 06/25/2021 | 06/28/2021 | 06/30/2021 | 0.0260 |
| 05/25/2021 | 05/26/2021 | 05/28/2021 | 0.0260 |
| 04/27/2021 | 04/28/2021 | 04/30/2021 | 0.0260 |
| 03/26/2021 | 03/29/2021 | 03/31/2021 | 0.0260 |
| 02/23/2021 | 02/24/2021 | 02/26/2021 | 0.0260 |
| 01/26/2021 | 01/27/2021 | 01/29/2021 | 0.0260 |
| 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.0260 |
| 12/01/2020 | 12/02/2020 | 12/04/2020 | 0.0260 |
| 10/21/2020 | 10/22/2020 | 10/26/2020 | 0.0260 |
| 09/23/2020 | 09/24/2020 | 09/28/2020 | 0.0260 |
| 08/19/2020 | 08/20/2020 | 08/24/2020 | 0.0264 |
| 07/22/2020 | 07/23/2020 | 07/27/2020 | 0.0264 |
| 06/24/2020 | 06/25/2020 | 06/29/2020 | 0.0266 |
| 05/20/2020 | 05/21/2020 | 05/26/2020 | 0.0260 |
| 04/22/2020 | 04/23/2020 | 04/27/2020 | 0.0048 |
| 03/25/2020 | 03/26/2020 | 03/30/2020 | 0.0469 |
Top 10 Holdings
| Name |
|---|
| 08/20/2026 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/20/2026 | SPUS | NVDA | NVIDIA Corp | 67066G104 | 1,927,737.00 | 217.56 | 419,398,461.72 | 13.58 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | AAPL | Apple Inc | 037833100 | 1,168,909.00 | 316.83 | 370,345,438.47 | 11.99 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | MSFT | Microsoft Corp | 594918104 | 591,239.00 | 483.40 | 285,804,932.60 | 9.25 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | GOOGL | Alphabet Inc | 02079K305 | 466,590.00 | 344.72 | 160,842,904.80 | 5.21 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | AVGO | Broadcom Inc | 11135F101 | 376,835.00 | 362.48 | 136,595,150.80 | 4.42 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | MU | Micron Technology Inc | 595112103 | 89,662.00 | 937.11 | 84,022,708.51 | 2.72 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | LLY | Eli Lilly & Co | 532457108 | 62,824.00 | 1,280.34 | 80,436,080.16 | 2.60 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | TSLA | Tesla Inc | 88160R101 | 223,997.00 | 351.12 | 78,649,826.64 | 2.55 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | AMD | Advanced Micro Devices Inc | 007903107 | 129,680.00 | 466.42 | 60,485,345.60 | 1.96 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | XOM | ExxonMobil Holdings Corp | 30233Q108 | 329,788.00 | 164.77 | 54,339,168.76 | 1.76 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | JNJ | Johnson & Johnson | 478160104 | 194,010.00 | 273.41 | 53,044,274.10 | 1.72 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ABBV | AbbVie Inc | 00287Y109 | 142,134.00 | 265.97 | 37,803,379.98 | 1.22 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | CSCO | Cisco Systems Inc | 17275R102 | 318,140.00 | 110.55 | 35,170,377.00 | 1.14 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | AMAT | Applied Materials Inc | 038222105 | 63,794.00 | 495.64 | 31,618,858.16 | 1.02 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | LRCX | Lam Research Corp | 512807306 | 100,331.00 | 307.17 | 30,818,673.27 | 1.00 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | MRK | Merck & Co Inc | 58933Y105 | 199,885.00 | 152.20 | 30,422,497.00 | 0.98 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | HD | Home Depot Inc/The | 437076102 | 80,141.00 | 344.30 | 27,592,546.30 | 0.89 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | PG | Procter & Gamble Co/The | 742718109 | 187,193.00 | 144.38 | 27,026,925.34 | 0.87 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | PANW | Palo Alto Networks Inc | 697435105 | 64,791.00 | 359.76 | 23,309,210.16 | 0.75 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | GEV | GE Vernova Inc | 36828A101 | 21,359.00 | 987.46 | 21,091,158.14 | 0.68 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ORCL | Oracle Corp | 68389X105 | 135,035.00 | 143.81 | 19,419,383.35 | 0.63 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | TXN | Texas Instruments Inc | 882508104 | 72,379.00 | 267.45 | 19,357,763.55 | 0.63 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | KLAC | KLA CORP | 482480100 | 103,912.00 | 187.27 | 19,459,600.24 | 0.63 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | TMO | Thermo Fisher Scientific Inc | 883556102 | 30,403.00 | 613.54 | 18,653,456.62 | 0.60 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | SNDK | Sandisk Corp | 80004C200 | 11,705.00 | 1,568.87 | 18,363,623.35 | 0.59 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | IBM | International Business Machines Corp | 459200101 | 75,045.00 | 237.16 | 17,797,672.20 | 0.58 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | LIN | Linde PLC | G54950103 | 36,734.00 | 481.13 | 17,673,829.42 | 0.57 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | MRVL | MARVELL TECHNOLOGY INC | 573874104 | 69,662.00 | 237.27 | 16,528,702.74 | 0.54 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ABT | Abbott Laboratories | 002824100 | 143,096.00 | 114.43 | 16,374,475.28 | 0.53 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | CRWD | Crowdstrike Holdings Inc | 22788C105 | 81,088.00 | 201.63 | 16,349,773.44 | 0.53 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | PEP | PepsiCo Inc | 713448108 | 112,269.00 | 142.58 | 16,007,314.02 | 0.52 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ANET | Arista Networks Inc | 040413205 | 84,489.00 | 186.45 | 15,752,974.05 | 0.51 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | GILD | Gilead Sciences Inc | 375558103 | 101,772.00 | 147.60 | 15,021,547.20 | 0.49 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | STX | Seagate Technology Holdings PLC | G7997R103 | 17,657.00 | 832.56 | 14,700,511.92 | 0.48 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | UNP | Union Pacific Corp | 907818108 | 48,862.00 | 301.80 | 14,746,551.60 | 0.48 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ADI | Analog Devices Inc | 032654105 | 38,796.00 | 373.26 | 14,480,994.96 | 0.47 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | QCOM | QUALCOMM Inc | 747525103 | 83,759.00 | 161.91 | 13,561,419.69 | 0.44 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | BKNG | Booking Holdings Inc | 09857L108 | 64,224.00 | 213.00 | 13,679,712.00 | 0.44 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | TJX | TJX Cos Inc/The | 872540109 | 91,286.00 | 144.50 | 13,190,827.00 | 0.43 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | COP | ConocoPhillips | 20825C104 | 101,645.00 | 130.58 | 13,272,804.10 | 0.43 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | WELL | Welltower Inc | 95040Q104 | 56,105.00 | 235.73 | 13,225,631.65 | 0.43 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | CRM | Salesforce Inc | 79466L302 | 64,969.00 | 206.09 | 13,389,461.21 | 0.43 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | UBER | Uber Technologies Inc | 90353T100 | 162,024.00 | 78.04 | 12,644,352.96 | 0.41 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | VRTX | Vertex Pharmaceuticals Inc | 92532F100 | 20,437.00 | 552.06 | 11,282,450.22 | 0.37 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ISRG | Intuitive Surgical Inc | 46120E602 | 28,724.00 | 397.72 | 11,424,109.28 | 0.37 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | NEM | Newmont Corp | 651639106 | 89,549.00 | 125.08 | 11,200,788.92 | 0.36 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | DHR | Danaher Corp | 235851102 | 51,613.00 | 211.50 | 10,916,149.50 | 0.35 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | Cash&Other | Cash & Other | Cash&Other | 10,822,961.00 | 1.00 | 10,822,960.69 | 0.35 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | NOW | ServiceNow Inc | 81762P102 | 84,736.00 | 127.20 | 10,778,419.20 | 0.35 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | PLD | Prologis Inc | 74340W103 | 76,115.00 | 141.30 | 10,755,049.50 | 0.35 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | MDT | Medtronic PLC | G5960L103 | 105,369.00 | 94.13 | 9,918,383.97 | 0.32 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | LOW | Lowe's Cos Inc | 548661107 | 45,287.00 | 220.00 | 9,963,140.00 | 0.32 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | SYK | Stryker Corp | 863667101 | 27,913.00 | 339.98 | 9,489,861.74 | 0.31 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | GLW | Corning Inc | 219350105 | 63,309.00 | 152.46 | 9,652,090.14 | 0.31 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ADBE | Adobe Inc | 00724F101 | 34,471.00 | 272.47 | 9,392,313.37 | 0.30 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ACN | Accenture PLC | G1151C101 | 51,081.00 | 183.17 | 9,356,506.77 | 0.30 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | EQIX | Equinix Inc | 29444U700 | 7,602.00 | 1,077.08 | 8,187,962.16 | 0.27 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | MCK | McKesson Corp | 58155Q103 | 9,692.00 | 853.71 | 8,274,157.32 | 0.27 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | FTNT | Fortinet Inc | 34959E109 | 51,543.00 | 152.85 | 7,878,347.55 | 0.26 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | TT | Trane Technologies PLC | G8994E103 | 17,728.00 | 455.48 | 8,074,749.44 | 0.26 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | MMM | 3M Co | 88579Y101 | 44,211.00 | 180.66 | 7,987,159.26 | 0.26 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | PWR | Quanta Services Inc | 74762E102 | 11,807.00 | 677.41 | 7,998,179.87 | 0.26 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | FCX | Freeport-McMoRan Inc | 35671D857 | 118,015.00 | 69.09 | 8,153,656.35 | 0.26 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | VRT | Vertiv Holdings Co | 92537N108 | 30,948.00 | 261.00 | 8,077,428.00 | 0.26 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | CSX | CSX Corp | 126408103 | 154,118.00 | 50.68 | 7,810,700.24 | 0.25 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | EMR | Emerson Electric Co | 291011104 | 46,274.00 | 157.60 | 7,292,782.40 | 0.24 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | JCI | Johnson Controls International plc | G51502105 | 49,832.00 | 144.94 | 7,222,650.08 | 0.23 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | CEG | Constellation Energy Corp | 21037T109 | 25,564.00 | 274.17 | 7,008,881.88 | 0.23 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | WM | Waste Management Inc | 94106L109 | 29,854.00 | 225.08 | 6,719,538.32 | 0.22 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | CDNS | Cadence Design Systems Inc | 127387108 | 21,901.00 | 314.98 | 6,898,376.98 | 0.22 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | CMI | Cummins Inc | 231021106 | 10,992.00 | 608.37 | 6,687,203.04 | 0.22 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | EOG | EOG Resources Inc | 26875P101 | 44,591.00 | 149.48 | 6,665,462.68 | 0.22 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | MDLZ | Mondelez International Inc | 609207105 | 105,966.00 | 64.16 | 6,798,778.56 | 0.22 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | SHW | Sherwin-Williams Co/The | 824348106 | 18,959.00 | 353.59 | 6,703,712.81 | 0.22 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | DASH | DoorDash Inc | 25809K105 | 30,437.00 | 220.22 | 6,702,836.14 | 0.22 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ORLY | O'Reilly Automotive Inc | 67103H107 | 69,928.00 | 91.20 | 6,377,433.60 | 0.21 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 7,751.00 | 840.84 | 6,517,350.84 | 0.21 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | SLB | SLB Ltd | 806857108 | 122,874.00 | 53.55 | 6,579,902.70 | 0.21 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | UPS | United Parcel Service Inc | 911312106 | 59,780.00 | 102.86 | 6,148,970.80 | 0.20 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | BSX | Boston Scientific Corp | 101137107 | 121,010.00 | 52.01 | 6,293,730.10 | 0.20 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ROST | Ross Stores Inc | 778296103 | 26,310.00 | 234.69 | 6,174,693.90 | 0.20 | 3,088,944,232 | 52,575,000 | 2,103 |
| 08/20/2026 | SPUS | ITW | Illinois Tool Works Inc | 452308109 | 21,571.00 | 284.25 | 6,131,556.75 | 0.20 | 3,088,944,232 | 52,575,000 | 2,103 |
