SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
Why SPUS ETF?
- Gain value-conscious exposure to an ETF composed according to AAOIFI Sharia-compliant guidelines.
- Tracks the performance of around 200 Sharia-compliant stocks from the S&P 500 Index
- Provides exposure to companies with low leverage and debt to market cap ratios below 30%. These resilient companies may be better positioned to weather economic downturns.
- Offers the potential to outperform the broader market.
- Has an MSCI ESG Fund Rating of AA based on a score of 7.35 out of 10*.
“We designed our initial equity ETF not only for investors who might be looking for halal exposure, but for any investor who looks at their portfolio through a value-focused lens as well as those who seek to avoid over-levered enterprises, which can encounter serious turbulence in choppy markets,” Naushad Virji, CEO of SP Funds (Yahoo Finance, Dec. 2019)
Fund Details
Name | Value |
---|---|
Inception Date | 12/17/2019 |
Ticker | SPUS |
Primary Exchange | NYSE |
CUSIP | 886364801 |
IOPV Symbol | SPUS.IV |
NAV Symbol | SPUS.UV |
Expense Ratio | 0.45% |
30 Day SEC Yield As of 11/30/2024 |
0.47% |
Fund Details & Pricing
Name | value |
---|---|
Net Assets | $960.75m |
NAV | $42.94 |
Shares Outstanding | 22,375,000 |
Premium/discount Percentage | 0.14% |
Closing Price | $43.00 |
Median 30 Day Spread** | 0.02% |
Rate Date |
---|
12/19/2024 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Performance
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 4.67 | 5.55 | 12.48 | 26.50 | 126.41 | 31.77 | 10.91 | - | 17.92 | 11/30/2024 |
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 4.74 | 5.59 | 12.48 | 26.48 | 126.53 | 31.76 | 10.95 | - | 17.94 | 11/30/2024 |
S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | 4.81 | 5.56 | 12.65 | 26.77 | 124.12 | 32.48 | 10.44 | - | 17.68 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 104.37 | 33.89 | 11.44 | - | 15.51 | 11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 2.45 | 3.39 | 10.57 | 22.77 | 119.75 | 36.06 | 13.83 | - | 17.87 | 09/30/2024 |
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 2.49 | 3.34 | 10.63 | 22.76 | 119.88 | 36.06 | 13.79 | - | 17.88 | 09/30/2024 |
S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | 2.37 | 3.64 | 10.50 | 22.94 | 117.35 | 37.16 | 13.14 | - | 17.60 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 94.80 | 36.35 | 11.91 | - | 14.94 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
declared_date | Ex Date | Record Date | Payable Date | Dividend Amount | dividend_frequency | dividend_type |
---|---|---|---|---|---|---|
2023-11-24 | 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0260 | Monthly | Income |
2023-10-25 | 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0260 | Monthly | Income |
2023-09-25 | 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.0260 | Monthly | Income |
2023-08-25 | 08/28/2023 | 08/29/2023 | 08/31/2023 | 0.0260 | Monthly | Income |
2023-07-25 | 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.0260 | Monthly | Income |
2023-06-26 | 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0260 | Monthly | Income |
2023-05-24 | 05/25/2023 | 05/26/2023 | 05/31/2023 | 0.0260 | Monthly | Income |
2023-04-24 | 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.0260 | Monthly | Income |
2023-03-27 | 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.0260 | Monthly | Income |
2023-02-22 | 02/23/2023 | 02/24/2023 | 02/28/2023 | 0.0260 | Monthly | Income |
2023-01-25 | 01/26/2023 | 01/27/2023 | 01/31/2023 | 0.0260 | Monthly | Income |
2022-12-23 | 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0260 | Monthly | Income |
2022-11-23 | 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0260 | Monthly | Income |
2022-10-25 | 10/26/2022 | 10/27/2022 | 10/31/2022 | 0.0260 | Monthly | Income |
2022-09-26 | 09/27/2022 | 09/28/2022 | 09/30/2022 | 0.0260 | Monthly | Income |
2022-08-25 | 08/26/2022 | 08/29/2022 | 08/31/2022 | 0.0260 | Monthly | Income |
2022-07-25 | 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.0260 | Monthly | Income |
2022-06-24 | 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0260 | Monthly | Income |
2022-05-25 | 05/26/2022 | 05/27/2022 | 05/31/2022 | 0.0260 | Monthly | Income |
2022-04-25 | 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0260 | Monthly | Income |
2022-03-25 | 03/28/2022 | 03/29/2022 | 03/31/2022 | 0.0260 | Monthly | Income |
2022-02-22 | 02/23/2022 | 02/24/2022 | 02/28/2022 | 0.0260 | Monthly | Income |
2022-01-25 | 01/26/2022 | 01/27/2022 | 01/28/2022 | 0.0260 | Monthly | Income |
2021-12-27 | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.0260 | Monthly | Income |
2021-12-27 | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.0740 | None | Long Term Cap Gain |
2021-12-22 | 12/23/2021 | 12/27/2021 | 12/29/2021 | 0.0000 | Monthly | Omitted |
2021-11-30 | 12/01/2021 | 12/02/2021 | 12/06/2021 | 0.0260 | Monthly | Income |
2021-10-25 | 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0260 | Monthly | Income |
2021-09-24 | 09/27/2021 | 09/28/2021 | 09/30/2021 | 0.0260 | Monthly | Income |
2021-08-25 | 08/26/2021 | 08/27/2021 | 08/31/2021 | 0.0260 | Monthly | Income |
2021-07-26 | 07/27/2021 | 07/28/2021 | 07/30/2021 | 0.0260 | Monthly | Income |
2021-06-24 | 06/25/2021 | 06/28/2021 | 06/30/2021 | 0.0260 | Monthly | Income |
2021-05-24 | 05/25/2021 | 05/26/2021 | 05/28/2021 | 0.0260 | Monthly | Income |
2021-04-26 | 04/27/2021 | 04/28/2021 | 04/30/2021 | 0.0260 | Monthly | Income |
2021-03-25 | 03/26/2021 | 03/29/2021 | 03/31/2021 | 0.0260 | Monthly | Income |
2021-02-22 | 02/23/2021 | 02/24/2021 | 02/26/2021 | 0.0260 | Monthly | Income |
2021-01-25 | 01/26/2021 | 01/27/2021 | 01/29/2021 | 0.0260 | Monthly | Income |
2020-12-24 | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.0260 | Monthly | Income |
2020-12-15 | 12/16/2020 | 12/17/2020 | 12/21/2020 | 0.0000 | Monthly | Omitted |
2020-11-30 | 12/01/2020 | 12/02/2020 | 12/04/2020 | 0.0260 | Monthly | Income |
2020-11-23 | 11/24/2020 | 11/25/2020 | 11/30/2020 | 0.0000 | Monthly | Omitted |
2020-10-20 | 10/21/2020 | 10/22/2020 | 10/26/2020 | 0.0260 | Monthly | Income |
2020-09-22 | 09/23/2020 | 09/24/2020 | 09/28/2020 | 0.0260 | Monthly | Income |
2020-08-18 | 08/19/2020 | 08/20/2020 | 08/24/2020 | 0.0264 | Monthly | Income |
2020-07-21 | 07/22/2020 | 07/23/2020 | 07/27/2020 | 0.0264 | Monthly | Income |
2020-06-23 | 06/24/2020 | 06/25/2020 | 06/29/2020 | 0.0266 | Monthly | Income |
2020-05-19 | 05/20/2020 | 05/21/2020 | 05/26/2020 | 0.0260 | Monthly | Income |
2020-04-21 | 04/22/2020 | 04/23/2020 | 04/27/2020 | 0.0048 | Monthly | Income |
2020-03-24 | 03/25/2020 | 03/26/2020 | 03/30/2020 | 0.0469 | Quarter | Income |
2019-12-24 | 12/26/2019 | 12/27/2019 | 12/31/2019 | 0.0000 | Irreg | Omitted |
*Long-Term Capital Gain distribution
Top 10 Holdings
Date | Account | StockTicker | Weightings | SecurityName | CUSIP | Shares | Price | MarketValue | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/20/2024 | SPUS | 003654100CVR | 0.00% | ABIOMED INC | 003654100CVR | 405 | 0.00 | 0.00 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | A | 0.12% | Agilent Technologies Inc | 00846U101 | 8,826 | 133.19 | 1,175,534.94 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AAPL | 11.90% | Apple Inc | 037833100 | 461,947 | 249.79 | 115,389,741.13 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ABBV | 0.95% | AbbVie Inc | 00287Y109 | 53,649 | 171.52 | 9,201,876.48 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ABT | 0.61% | Abbott Laboratories | 002824100 | 52,840 | 112.42 | 5,940,272.80 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ACN | 0.73% | Accenture PLC | G1151C101 | 19,029 | 372.16 | 7,081,832.64 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ADBE | 0.61% | Adobe Inc | 00724F101 | 13,429 | 437.39 | 5,873,710.31 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ADI | 0.32% | Analog Devices Inc | 032654105 | 15,044 | 207.78 | 3,125,842.32 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ADM | 0.07% | Archer-Daniels-Midland Co | 039483102 | 14,524 | 49.38 | 717,195.12 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ADSK | 0.20% | Autodesk Inc | 052769106 | 6,534 | 293.63 | 1,918,578.42 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AKAM | 0.04% | Akamai Technologies Inc | 00971T101 | 4,599 | 94.58 | 434,973.42 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ALB | 0.03% | Albemarle Corp | 012653101 | 3,525 | 88.92 | 313,443.00 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ALGN | 0.05% | Align Technology Inc | 016255101 | 2,116 | 213.58 | 451,935.28 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ALLE | 0.04% | Allegion plc | G0176J109 | 2,603 | 130.63 | 340,029.89 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AMAT | 0.42% | Applied Materials Inc | 038222105 | 25,117 | 161.44 | 4,054,888.48 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AMD | 0.60% | Advanced Micro Devices Inc | 007903107 | 49,155 | 118.88 | 5,843,546.40 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AME | 0.13% | AMETEK Inc | 031100100 | 6,997 | 182.11 | 1,274,223.67 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AMZN | 6.54% | Amazon.com Inc | 023135106 | 283,812 | 223.29 | 63,372,381.48 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ANET | 0.35% | Arista Networks Inc | 040413205 | 31,246 | 109.07 | 3,408,001.22 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ANSS | 0.09% | ANSYS Inc | 03662Q105 | 2,610 | 334.48 | 872,992.80 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AOS | 0.03% | A O Smith Corp | 831865209 | 3,643 | 68.44 | 249,326.92 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | APD | 0.20% | Air Products and Chemicals Inc | 009158106 | 6,732 | 293.17 | 1,973,620.44 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | APH | 0.26% | Amphenol Corp | 032095101 | 36,567 | 70.01 | 2,560,055.67 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | APTV | 0.05% | Aptiv PLC | G3265R107 | 8,030 | 57.01 | 457,790.30 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AVB | 0.10% | AvalonBay Communities Inc | 053484101 | 4,278 | 217.16 | 929,010.48 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AVGO | 3.19% | Broadcom Inc | 11135F101 | 141,408 | 218.32 | 30,872,194.56 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AVY | 0.05% | Avery Dennison Corp | 053611109 | 2,413 | 186.26 | 449,445.38 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | AZO | 0.16% | AutoZone Inc | 053332102 | 491 | 3,215.29 | 1,578,707.39 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | BBY | 0.05% | Best Buy Co Inc | 086516101 | 5,935 | 85.20 | 505,662.00 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | BDX | 0.20% | Becton Dickinson & Co | 075887109 | 8,748 | 223.83 | 1,958,064.84 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | BIIB | 0.07% | Biogen Inc | 09062X103 | 4,383 | 147.39 | 646,010.37 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | BKNG | 0.52% | Booking Holdings Inc | 09857L108 | 1,012 | 4,980.40 | 5,040,164.80 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | BKR | 0.12% | Baker Hughes Co | 05722G100 | 30,165 | 39.80 | 1,200,567.00 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | BLDR | 0.05% | Builders FirstSource Inc | 12008R107 | 3,494 | 146.29 | 511,137.26 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | BSX | 0.41% | Boston Scientific Corp | 101137107 | 44,719 | 88.66 | 3,964,786.54 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CAH | 0.09% | Cardinal Health Inc | 14149Y108 | 7,399 | 117.00 | 865,683.00 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CDNS | 0.26% | Cadence Design Systems Inc | 127387108 | 8,310 | 299.87 | 2,491,919.70 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CDW | 0.07% | CDW Corp/DE | 12514G108 | 4,035 | 173.28 | 699,184.80 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CEG | 0.22% | Constellation Energy Corp | 21037T109 | 9,490 | 225.17 | 2,136,863.30 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CF | 0.05% | CF Industries Holdings Inc | 125269100 | 5,509 | 83.82 | 461,764.38 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CHD | 0.08% | Church & Dwight Co Inc | 171340102 | 7,446 | 105.85 | 788,159.10 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CHRW | 0.04% | CH Robinson Worldwide Inc | 12541W209 | 3,518 | 105.00 | 369,390.00 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CL | 0.24% | Colgate-Palmolive Co | 194162103 | 24,803 | 92.92 | 2,304,694.76 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CLX | 0.06% | Clorox Co/The | 189054109 | 3,755 | 164.13 | 616,308.15 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CMI | 0.15% | Cummins Inc | 231021106 | 4,135 | 349.70 | 1,446,009.50 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | COO | 0.06% | Cooper Cos Inc/The | 216648501 | 6,017 | 91.93 | 553,142.81 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | COP | 0.35% | ConocoPhillips | 20825C104 | 35,281 | 95.18 | 3,358,045.58 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | COR | 0.12% | Cencora Inc | 03073E105 | 5,270 | 226.27 | 1,192,442.90 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CPRT | 0.16% | Copart Inc | 217204106 | 26,585 | 58.45 | 1,553,893.25 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CPT | 0.04% | Camden Property Trust | 133131102 | 3,212 | 112.52 | 361,414.24 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CRL | 0.03% | Charles River Laboratories International Inc | 159864107 | 1,533 | 182.15 | 279,235.95 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CRM | 1.01% | Salesforce Inc | 79466L302 | 29,254 | 336.23 | 9,836,072.42 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CSCO | 0.73% | Cisco Systems Inc | 17275R102 | 122,388 | 57.63 | 7,053,220.44 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CSX | 0.19% | CSX Corp | 126408103 | 58,897 | 31.58 | 1,859,967.26 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CTAS | 0.20% | Cintas Corp | 172908105 | 10,403 | 182.79 | 1,901,564.37 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CTRA | 0.05% | Coterra Energy Inc | 127097103 | 22,421 | 23.67 | 530,705.07 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CTSH | 0.12% | Cognizant Technology Solutions Corp | 192446102 | 15,028 | 79.49 | 1,194,575.72 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | CTVA | 0.12% | Corteva Inc | 22052L104 | 21,020 | 56.16 | 1,180,483.20 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | DD | 0.10% | DuPont de Nemours Inc | 26614N102 | 12,683 | 76.85 | 974,688.55 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | DECK | 0.10% | Deckers Outdoor Corp | 243537107 | 4,626 | 205.28 | 949,625.28 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | DHI | 0.13% | DR Horton Inc | 23331A109 | 8,874 | 137.24 | 1,217,867.76 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | DHR | 0.45% | Danaher Corp | 235851102 | 19,500 | 226.16 | 4,410,120.00 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | DOV | 0.08% | Dover Corp | 260003108 | 4,147 | 188.94 | 783,534.18 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | DVN | 0.06% | Devon Energy Corp | 25179M103 | 19,012 | 30.52 | 580,246.24 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | DXCM | 0.10% | Dexcom Inc | 252131107 | 12,153 | 75.82 | 921,440.46 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EBAY | 0.10% | eBay Inc | 278642103 | 14,836 | 63.95 | 948,762.20 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ECL | 0.19% | Ecolab Inc | 278865100 | 7,670 | 235.53 | 1,806,515.10 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EFX | 0.10% | Equifax Inc | 294429105 | 3,752 | 253.66 | 951,732.32 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EL | 0.05% | Estee Lauder Cos Inc/The | 518439104 | 7,040 | 74.70 | 525,888.00 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EMR | 0.22% | Emerson Electric Co | 291011104 | 17,456 | 122.35 | 2,135,741.60 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ENPH | 0.03% | Enphase Energy Inc | 29355A107 | 4,088 | 65.80 | 268,990.40 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EOG | 0.21% | EOG Resources Inc | 26875P101 | 17,270 | 118.22 | 2,041,659.40 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EPAM | 0.04% | EPAM Systems Inc | 29414B104 | 1,686 | 246.80 | 416,104.80 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EQIX | 0.27% | Equinix Inc | 29444U700 | 2,876 | 921.57 | 2,650,435.32 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EQR | 0.07% | Equity Residential | 29476L107 | 10,344 | 69.49 | 718,804.56 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | ETN | 0.42% | Eaton Corp PLC | G29183103 | 12,077 | 335.64 | 4,053,524.28 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EW | 0.14% | Edwards Lifesciences Corp | 28176E108 | 18,291 | 73.93 | 1,352,253.63 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | EXPD | 0.05% | Expeditors International of Washington Inc | 302130109 | 4,252 | 112.74 | 479,370.48 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | FAST | 0.13% | Fastenal Co | 311900104 | 17,387 | 74.03 | 1,287,159.61 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | FCX | 0.17% | Freeport-McMoRan Inc | 35671D857 | 43,642 | 38.24 | 1,668,870.08 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | FFIV | 0.04% | F5 Inc | 315616102 | 1,725 | 250.41 | 431,957.25 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | FICO | 0.15% | Fair Isaac Corp | 303250104 | 705 | 2,044.89 | 1,441,647.45 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | FSLR | 0.06% | First Solar Inc | 336433107 | 3,224 | 175.88 | 567,037.12 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | FTNT | 0.19% | Fortinet Inc | 34959E109 | 19,273 | 94.85 | 1,828,044.05 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | FTV | 0.08% | Fortive Corp | 34959J108 | 10,607 | 73.24 | 776,856.68 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GEHC | 0.11% | GE HealthCare Technologies Inc | 36266G107 | 13,864 | 77.43 | 1,073,489.52 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GILD | 0.36% | Gilead Sciences Inc | 375558103 | 37,786 | 91.09 | 3,441,926.74 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GIS | 0.11% | General Mills Inc | 370334104 | 16,878 | 64.01 | 1,080,360.78 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GLW | 0.11% | Corning Inc | 219350105 | 23,537 | 47.06 | 1,107,651.22 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GNRC | 0.03% | Generac Holdings Inc | 368736104 | 1,827 | 156.12 | 285,231.24 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GOOG | 2.86% | Alphabet Inc | 02079K107 | 145,912 | 189.70 | 27,679,506.40 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GOOGL | 3.46% | Alphabet Inc | 02079K305 | 178,018 | 188.51 | 33,558,173.18 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GPC | 0.05% | Genuine Parts Co | 372460105 | 4,200 | 114.62 | 481,404.00 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GRMN | 0.10% | Garmin Ltd | H2906T109 | 4,664 | 205.42 | 958,078.88 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | GWW | 0.15% | WW Grainger Inc | 384802104 | 1,326 | 1,081.55 | 1,434,135.30 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | HAL | 0.07% | Halliburton Co | 406216101 | 26,791 | 25.77 | 690,404.07 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | HD | 1.20% | Home Depot Inc/The | 437076102 | 30,112 | 385.02 | 11,593,722.24 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | HES | 0.11% | Hess Corp | 42809H107 | 8,384 | 127.66 | 1,070,301.44 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | HOLX | 0.05% | Hologic Inc | 436440101 | 7,018 | 70.76 | 496,593.68 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | HON | 0.47% | Honeywell International Inc | 438516106 | 19,883 | 226.88 | 4,511,055.04 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | HPQ | 0.10% | HP Inc | 40434L105 | 29,689 | 32.46 | 963,704.94 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | HSIC | 0.03% | Henry Schein Inc | 806407102 | 3,837 | 68.95 | 264,561.15 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | HSY | 0.08% | Hershey Co/The | 427866108 | 4,441 | 168.94 | 750,262.54 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | HUBB | 0.07% | Hubbell Inc | 443510607 | 1,592 | 424.55 | 675,883.60 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | IDXX | 0.10% | IDEXX Laboratories Inc | 45168D104 | 2,464 | 409.03 | 1,007,849.92 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | IEX | 0.05% | IDEX Corp | 45167R104 | 2,274 | 210.26 | 478,131.24 | 969,334,380 | 22,575,000 | 903 | |
12/20/2024 | SPUS | INCY | 0.03% | Incyte Corp | 45337C102 | 4,839 | 67.06 | 324,503.34 | 969,334,380 | 22,575,000 | 903 | |
