SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS is an ETF offering value-conscious, Sharia-compliant exposure to 200 low-leverage stocks from the S&P 500 Index.
Why SPUS ETF?
A Value-Conscious Sharia-Compliant ETF
SPUS is an exchange-traded fund (ETF) designed to provide investors with value-focused exposure to a diversified portfolio of Sharia-compliant stocks. Adhering to the guidelines set by the Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI), SPUS ensures all investments align with Islamic ethical principles.
Tracking the S&P 500 Sharia Industry Exclusions Index
SPUS tracks the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria. This index includes companies with robust financial health, characterized by low leverage and debt to market capitalization ratios below 30%.
Resilient Investment with Low Leverage
By focusing on companies with low leverage, SPUS aims to offer a portfolio less vulnerable to economic downturns. These resilient companies are better positioned to navigate financial turbulence, potentially providing a stable investment option during market volatility.
Strong Performance Potential
With an MSCI ESG Fund Rating of AA and a score of 7.35 out of 10, SPUS emphasizes sustainable and ethical investment practices, suitable for investors seeking halal exposure.
*MSCI ESG Fund Ratings are designed to measure the Environmental, Social and Governance (ESG) characteristics of a fund’s underlying holdings, making it possible to rank or screen mutual funds and ETFs on a AAA to CCC ratings scale. Each fund or ETF scores a rating on a scale from CCC (laggard) to AAA (leader). The rating is based first on the weighted average score of the holdings of the fund or ETF. MSCI then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, MSCI reviews the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC. The rating is not indicative of Fund performance. For more information visit https://www.msci.com/esg-fund-ratings.
Fund Details
| Name | Value |
|---|---|
| Inception Date | 12/17/2019 |
| Ticker | SPUS |
| Primary Exchange | NYSE |
| CUSIP | 886364801 |
| IOPV Symbol | SPUS.IV |
| NAV Symbol | SPUS.UV |
| Expense Ratio | 0.45% |
| 30 Day SEC Yield As of 02/28/2026 |
0.44% |
Fund Details & Pricing
| Name | Value |
|---|---|
| Net Assets | $2074.77m |
| NAV | $49.64 |
| Shares Outstanding | 41,800,000 |
| Premium/Discount Percentage | 0.01% |
| Closing Price | $49.64 |
| Median 30 Day Spread* | 0.02% |
| Name |
|---|
| 03/12/2026 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Statistics
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -0.98 | -0.58 | 8.94 | -0.17 | 170.99 | 21.72 | 24.56 | 16.01 | - | 17.44 | 02/28/2026 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -0.99 | -0.57 | 9.01 | -0.15 | 170.96 | 21.82 | 24.60 | 16.19 | - | 17.44 | 02/28/2026 |
| S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | -1.78 | -0.35 | 8.76 | 0.07 | 165.34 | 20.82 | 24.41 | 15.63 | - | 17.05 | 02/28/2026 |
| S&P 500 TR | SPTR2 | -0.76 | 0.74 | 7.12 | 0.68 | 136.76 | 16.99 | 21.80 | 14.19 | - | 14.91 | 02/28/2026 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception (Cumulative) | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -0.41 | 3.50 | 15.48 | 19.77 | 171.46 | 19.77 | 26.70 | 16.38 | - | 17.98 | 12/31/2025 |
| SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -0.42 | 3.48 | 15.29 | 19.86 | 171.38 | 19.86 | 26.73 | 16.3 | - | 17.98 | 12/31/2025 |
| S&P 500 Shariah Industry Exclusions Index | SPUS | -0.42 | 3.71 | 14.90 | 19.02 | 165.14 | 19.02 | 26.35 | 15.75 | - | 17.51 | 12/31/2025 |
| S&P 500 TR | SPTR2 | 0.06 | 2.66 | 11.00 | 17.88 | 135.17 | 17.88 | 23.01 | 14.42 | - | 15.21 | 12/31/2025 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the Fund in creation units. Brokerage commissions will reduce returns.
Distribution Details
| EX Date | Record Date | Payable Date | Fund Total |
|---|---|---|---|
| 02/20/2026 | 02/20/2026 | 02/23/2026 | 0.0260 |
| 01/23/2026 | 01/23/2026 | 01/26/2026 | 0.0260 |
| 12/26/2025 | 12/26/2025 | 12/29/2025 | 0.0197 |
| 11/25/2025 | 11/25/2025 | 11/26/2025 | 0.0260 |
| 10/27/2025 | 10/27/2025 | 10/28/2025 | 0.0260 |
| 09/25/2025 | 09/24/2025 | 09/26/2025 | 0.0260 |
| 08/26/2025 | 08/26/2025 | 08/27/2025 | 0.0260 |
| 07/25/2025 | 07/25/2025 | 07/28/2025 | 0.0260 |
| 06/25/2025 | 06/25/2025 | 06/26/2025 | 0.0260 |
| 05/28/2025 | 05/28/2025 | 05/29/2025 | 0.0260 |
| 04/24/2025 | 04/24/2025 | 04/25/2025 | 0.0260 |
| 03/25/2025 | 03/25/2025 | 03/26/2025 | 0.0260 |
| 02/27/2025 | 02/27/2025 | 02/28/2025 | 0.0260 |
| 01/27/2025 | 01/27/2025 | 01/31/2025 | 0.0260 |
| 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.0165 |
| 11/26/2024 | 11/26/2024 | 11/29/2024 | 0.0260 |
| 10/28/2024 | 10/28/2024 | 10/30/2024 | 0.0260 |
| 09/26/2024 | 09/26/2024 | 09/30/2024 | 0.0260 |
| 08/27/2024 | 08/27/2024 | 08/29/2024 | 0.0260 |
| 07/26/2024 | 07/26/2024 | 07/30/2024 | 0.0260 |
| 06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0260 |
| 05/29/2024 | 05/29/2024 | 05/31/2024 | 0.0260 |
| 04/25/2024 | 04/26/2024 | 04/30/2024 | 0.0260 |
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0260 |
| 02/26/2024 | 02/27/2024 | 02/29/2024 | 0.0260 |
| 01/26/2024 | 01/29/2024 | 01/31/2024 | 0.0260 |
| 12/26/2023 | 12/27/2023 | 12/29/2023 | 0.0119 |
| 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0260 |
| 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0260 |
| 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.0260 |
| 08/28/2023 | 08/29/2023 | 08/31/2023 | 0.0260 |
| 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.0260 |
| 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0260 |
| 05/25/2023 | 05/26/2023 | 05/31/2023 | 0.0260 |
| 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.0260 |
| 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.0260 |
| 02/23/2023 | 02/24/2023 | 02/28/2023 | 0.0260 |
| 01/26/2023 | 01/27/2023 | 01/31/2023 | 0.0260 |
| 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0260 |
| 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0260 |
| 10/26/2022 | 10/27/2022 | 10/31/2022 | 0.0260 |
| 09/27/2022 | 09/28/2022 | 09/30/2022 | 0.0260 |
| 08/26/2022 | 08/29/2022 | 08/31/2022 | 0.0260 |
| 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.0260 |
| 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0260 |
| 05/26/2022 | 05/27/2022 | 05/31/2022 | 0.0260 |
| 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0260 |
| 03/28/2022 | 03/29/2022 | 03/31/2022 | 0.0260 |
| 02/23/2022 | 02/24/2022 | 02/28/2022 | 0.0260 |
| 01/26/2022 | 01/27/2022 | 01/28/2022 | 0.0260 |
| 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.1000 |
| 12/01/2021 | 12/02/2021 | 12/06/2021 | 0.0260 |
| 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0260 |
| 09/27/2021 | 09/28/2021 | 09/30/2021 | 0.0260 |
| 08/26/2021 | 08/27/2021 | 08/31/2021 | 0.0260 |
| 07/27/2021 | 07/28/2021 | 07/30/2021 | 0.0260 |
| 06/25/2021 | 06/28/2021 | 06/30/2021 | 0.0260 |
| 05/25/2021 | 05/26/2021 | 05/28/2021 | 0.0260 |
| 04/27/2021 | 04/28/2021 | 04/30/2021 | 0.0260 |
| 03/26/2021 | 03/29/2021 | 03/31/2021 | 0.0260 |
| 02/23/2021 | 02/24/2021 | 02/26/2021 | 0.0260 |
| 01/26/2021 | 01/27/2021 | 01/29/2021 | 0.0260 |
| 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.0260 |
| 12/01/2020 | 12/02/2020 | 12/04/2020 | 0.0260 |
| 10/21/2020 | 10/22/2020 | 10/26/2020 | 0.0260 |
| 09/23/2020 | 09/24/2020 | 09/28/2020 | 0.0260 |
| 08/19/2020 | 08/20/2020 | 08/24/2020 | 0.0264 |
| 07/22/2020 | 07/23/2020 | 07/27/2020 | 0.0264 |
| 06/24/2020 | 06/25/2020 | 06/29/2020 | 0.0266 |
| 05/20/2020 | 05/21/2020 | 05/26/2020 | 0.0260 |
| 04/22/2020 | 04/23/2020 | 04/27/2020 | 0.0048 |
| 03/25/2020 | 03/26/2020 | 03/30/2020 | 0.0469 |
*Long-Term Capital Gain distribution
Top 10 Holdings
| Name |
|---|
| 03/13/2026 |
| Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13/2026 | SPUS | NVDA | NVIDIA Corp | 67066G104 | 1,598,038.00 | 183.14 | 292,664,679.32 | 14.08 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | AAPL | Apple Inc | 037833100 | 971,711.00 | 255.76 | 248,524,805.36 | 11.96 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | MSFT | Microsoft Corp | 594918104 | 488,609.00 | 401.86 | 196,352,412.74 | 9.45 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | GOOGL | Alphabet Inc | 02079K305 | 382,523.00 | 303.55 | 116,114,856.65 | 5.59 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | AVGO | Broadcom Inc | 11135F101 | 310,474.00 | 335.97 | 104,309,949.78 | 5.02 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | TSLA | Tesla Inc | 88160R101 | 184,724.00 | 395.01 | 72,967,827.24 | 3.51 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | LLY | Eli Lilly & Co | 532457108 | 52,258.00 | 977.25 | 51,069,130.50 | 2.46 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | XOM | Exxon Mobil Corp | 30231G102 | 277,215.00 | 153.53 | 42,560,818.95 | 2.05 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | JNJ | Johnson & Johnson | 478160104 | 158,319.00 | 242.04 | 38,319,530.76 | 1.84 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | MU | Micron Technology Inc | 595112103 | 73,803.00 | 405.35 | 29,916,046.05 | 1.44 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ABBV | AbbVie Inc | 00287Y109 | 115,762.00 | 225.37 | 26,089,281.94 | 1.26 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | PG | Procter & Gamble Co/The | 742718109 | 153,395.00 | 150.50 | 23,085,947.50 | 1.11 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | HD | Home Depot Inc/The | 437076102 | 65,443.00 | 338.93 | 22,180,595.99 | 1.07 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | AMD | Advanced Micro Devices Inc | 007903107 | 106,876.00 | 197.74 | 21,133,660.24 | 1.02 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | CSCO | Cisco Systems Inc | 17275R102 | 259,008.00 | 77.74 | 20,135,281.92 | 0.97 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | MRK | Merck & Co Inc | 58933Y105 | 163,132.00 | 115.91 | 18,908,630.12 | 0.91 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | AMAT | Applied Materials Inc | 038222105 | 52,331.00 | 337.27 | 17,649,676.37 | 0.85 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ORCL | Oracle Corp | 68389X105 | 110,604.00 | 159.16 | 17,603,732.64 | 0.85 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | LRCX | Lam Research Corp | 512807306 | 82,535.00 | 209.49 | 17,290,257.15 | 0.83 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | LIN | Linde PLC | G54950103 | 30,679.00 | 490.41 | 15,045,288.39 | 0.72 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | GEV | GE Vernova Inc | 36828A101 | 17,595.00 | 832.11 | 14,640,975.45 | 0.70 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | PEP | PepsiCo Inc | 713448108 | 89,619.00 | 158.86 | 14,236,874.34 | 0.68 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | CRM | Salesforce Inc | 79466L302 | 62,668.00 | 199.28 | 12,488,479.04 | 0.60 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ABT | Abbott Laboratories | 002824100 | 114,047.00 | 108.14 | 12,333,042.58 | 0.59 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | KLAC | KLA CORP | 482480100 | 8,590.00 | 1,409.57 | 12,108,206.30 | 0.58 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | GILD | Gilead Sciences Inc | 375558103 | 81,262.00 | 144.39 | 11,733,420.18 | 0.56 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | TMO | Thermo Fisher Scientific Inc | 883556102 | 24,408.00 | 475.42 | 11,604,051.36 | 0.56 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | TJX | TJX Cos Inc/The | 872540109 | 72,900.00 | 155.79 | 11,357,091.00 | 0.55 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | TXN | Texas Instruments Inc | 882508104 | 59,326.00 | 190.05 | 11,274,906.30 | 0.54 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ISRG | Intuitive Surgical Inc | 46120E602 | 23,123.00 | 479.27 | 11,082,160.21 | 0.53 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | UBER | Uber Technologies Inc | 90353T100 | 136,729.00 | 72.97 | 9,977,115.13 | 0.48 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ADI | Analog Devices Inc | 032654105 | 32,341.00 | 307.27 | 9,937,419.07 | 0.48 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | COP | ConocoPhillips | 20825C104 | 81,156.00 | 120.26 | 9,759,820.56 | 0.47 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | UNP | Union Pacific Corp | 907818108 | 39,018.00 | 244.10 | 9,524,293.80 | 0.46 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | WELL | Welltower Inc | 95040Q104 | 44,940.00 | 206.20 | 9,266,628.00 | 0.45 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | QCOM | QUALCOMM Inc | 747525103 | 70,422.00 | 131.15 | 9,235,845.30 | 0.44 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ANET | Arista Networks Inc | 040413205 | 67,387.00 | 134.03 | 9,031,879.61 | 0.43 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | LOW | Lowe's Cos Inc | 548661107 | 36,296.00 | 239.45 | 8,691,077.20 | 0.42 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | BKNG | Booking Holdings Inc | 09857L108 | 2,064.00 | 4,217.71 | 8,705,353.44 | 0.42 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | Cash&Other | Cash & Other | Cash&Other | 8,364,642.00 | 1.00 | 8,364,641.66 | 0.40 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | NEM | Newmont Corp | 651639106 | 71,591.00 | 114.48 | 8,195,737.68 | 0.39 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ACN | Accenture PLC | G1151C101 | 40,827.00 | 196.05 | 8,004,133.35 | 0.39 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | PLD | Prologis Inc | 74340W103 | 60,707.00 | 131.90 | 8,007,253.30 | 0.39 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | DHR | Danaher Corp | 235851102 | 41,341.00 | 186.26 | 7,700,174.66 | 0.37 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | NOW | ServiceNow Inc | 81762P102 | 67,634.00 | 112.97 | 7,640,612.98 | 0.37 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | SYK | Stryker Corp | 863667101 | 22,349.00 | 337.21 | 7,536,306.29 | 0.36 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | MCK | McKesson Corp | 58155Q103 | 7,943.00 | 944.36 | 7,501,051.48 | 0.36 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | PANW | Palo Alto Networks Inc | 697435105 | 44,805.00 | 168.12 | 7,532,616.60 | 0.36 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ADBE | Adobe Inc | 00724F101 | 27,641.00 | 269.78 | 7,456,988.98 | 0.36 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | CRWD | Crowdstrike Holdings Inc | 22788C105 | 16,328.00 | 441.54 | 7,209,465.12 | 0.35 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | MDT | Medtronic PLC | G5960L103 | 84,006.00 | 87.38 | 7,340,444.28 | 0.35 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | GLW | Corning Inc | 219350105 | 50,469.00 | 129.77 | 6,549,362.13 | 0.32 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | BSX | Boston Scientific Corp | 101137107 | 96,614.00 | 68.55 | 6,622,889.70 | 0.32 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | CEG | Constellation Energy Corp | 21037T109 | 20,428.00 | 301.55 | 6,160,063.40 | 0.30 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | TT | Trane Technologies PLC | G8994E103 | 14,301.00 | 421.82 | 6,032,447.82 | 0.29 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | EQIX | Equinix Inc | 29444U700 | 6,281.00 | 971.47 | 6,101,803.07 | 0.29 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | FCX | Freeport-McMoRan Inc | 35671D857 | 94,084.00 | 59.21 | 5,570,713.64 | 0.27 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | SNDK | Sandisk Corp/DE | 80004C200 | 9,058.00 | 618.82 | 5,605,271.56 | 0.27 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | WM | Waste Management Inc | 94106L109 | 23,862.00 | 237.67 | 5,671,162.23 | 0.27 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | PWR | Quanta Services Inc | 74762E102 | 9,630.00 | 566.91 | 5,459,343.30 | 0.26 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | STX | Seagate Technology Holdings PLC | G7997R103 | 14,215.00 | 373.98 | 5,316,125.70 | 0.26 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | MMM | 3M Co | 88579Y101 | 35,260.00 | 149.10 | 5,257,266.00 | 0.25 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ORLY | O'Reilly Automotive Inc | 67103H107 | 55,841.00 | 92.98 | 5,192,096.18 | 0.25 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | CDNS | Cadence Design Systems Inc | 127387108 | 17,600.00 | 290.32 | 5,109,632.00 | 0.25 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | JCI | Johnson Controls International plc | G51502105 | 39,985.00 | 130.94 | 5,235,635.90 | 0.25 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | SNPS | Synopsys Inc | 871607107 | 12,016.00 | 418.72 | 5,031,339.52 | 0.24 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | SHW | Sherwin-Williams Co/The | 824348106 | 15,107.00 | 317.70 | 4,799,493.90 | 0.23 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | REGN | Regeneron Pharmaceuticals Inc | 75886F107 | 6,430.00 | 746.61 | 4,800,702.30 | 0.23 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | EMR | Emerson Electric Co | 291011104 | 36,876.00 | 132.18 | 4,874,269.68 | 0.23 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | UPS | United Parcel Service Inc | 911312106 | 47,793.00 | 97.89 | 4,678,456.77 | 0.23 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | EOG | EOG Resources Inc | 26875P101 | 35,621.00 | 133.04 | 4,739,017.84 | 0.23 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | CSX | CSX Corp | 126408103 | 122,945.00 | 39.22 | 4,821,902.90 | 0.23 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | CMI | Cummins Inc | 231021106 | 8,852.00 | 538.75 | 4,769,015.00 | 0.23 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | MDLZ | Mondelez International Inc | 609207105 | 84,603.00 | 54.35 | 4,598,173.05 | 0.22 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ITW | Illinois Tool Works Inc | 452308109 | 17,291.00 | 265.62 | 4,592,835.42 | 0.22 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | CL | Colgate-Palmolive Co | 194162103 | 52,821.00 | 87.95 | 4,645,606.95 | 0.22 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ECL | Ecolab Inc | 278865100 | 16,762.00 | 275.89 | 4,624,468.18 | 0.22 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | ROST | Ross Stores Inc | 778296103 | 21,174.00 | 209.40 | 4,433,729.73 | 0.21 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | COR | Cencora Inc | 03073E105 | 12,611.00 | 352.65 | 4,447,269.15 | 0.21 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | CTAS | Cintas Corp | 172908105 | 22,305.00 | 193.26 | 4,310,664.30 | 0.21 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | SLB | SLB Ltd | 806857108 | 98,084.00 | 44.56 | 4,370,623.04 | 0.21 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | APD | Air Products and Chemicals Inc | 009158106 | 14,278.00 | 290.48 | 4,147,473.44 | 0.20 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | NKE | NIKE Inc | 654106103 | 77,212.00 | 54.13 | 4,179,485.56 | 0.20 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | NSC | Norfolk Southern Corp | 655844108 | 14,416.00 | 291.26 | 4,198,804.16 | 0.20 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | DASH | DoorDash Inc | 25809K105 | 24,445.00 | 161.75 | 3,953,978.75 | 0.19 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | TEL | TE Connectivity PLC | G87052109 | 19,178.00 | 197.84 | 3,794,175.52 | 0.18 | 2,078,486,562 | 41,875,000 | 1,675 |
| 03/13/2026 | SPUS | FTNT | Fortinet Inc | 34959E109 | 41,271.00 | 84.40 | 3,483,272.40 | 0.17 | 2,078,486,562 | 41,875,000 | 1,675 |
