SPSK
The SP Funds Dow Jones Global Sukuk ETF
The world’s first SUKUK ETF
- Sukuk is a financial certificate, similar to a bond, that is Sharia-compliant. Sukuk is asset backed and does not involve interest.
- Gain value-conscious exposure to an ETF composed according to AAOIFI Sharia-compliant guidelines.
- Tracks the performance of the Dow Jones Sukuk Total Return Index.
- Offers potential diversification benefits for fixed income investors.
- Alternative risk profile: SPSK may offer investors decreased exposure to duration risk and interest rate risk.
“The global sukuk marketplace is very robust but to this point there had not been an ETF strategy for investors looking to add this type of exposure to their income-focused portfolios. We’re very pleased to be first to market with this approach,” added Virji. “Not only is this a diversifier in terms of the underlying holdings in SPSK, but the fund is also designed to provide investors with decreased exposure to duration risk and interest rate risk, important considerations as investors are finding it ever more difficult to access yield from the traditional sources.” (Yahoo Finance, Dec. 2019)
Fund Details
Name | Value |
---|---|
Inception Date | 12/27/2019 |
Ticker | SPSK |
Primary Exchange | NYSE |
CUSIP | 886364702 |
IOPV Symbol | SPSK.IV |
NAV Symbol | SPSK.NV |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 10/31/2024 |
4.11% |
Fund Details & Pricing
Name | value |
---|---|
Net Assets | $263.32m |
NAV | $18.04 |
Shares Outstanding | 14,600,000 |
Premium/discount Percentage | 0.86% |
Closing Price | $18.19 |
Median 30 Day Spread** | 0.33% |
Rate Date |
---|
11/19/2024 |
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Performance
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds Dow Jones Global Sukuk ETF | SPSK NAV | -1.43 | 1.47 | 4.53 | 2.98 | 1.18 | 8.29 | -0.51 | - | 0.24 | 10/31/2024 |
SP Funds Dow Jones Global Sukuk ETF | SPSK MKT | -1.33 | 1.14 | 4.65 | 2.94 | 1.51 | 8.82 | -0.40 | - | 0.31 | 10/31/2024 |
Bloomberg Global Aggregate | Index | -3.35 | 0.62 | 4.90 | 0.12 | -7.58 | 9.54 | -4.07 | - | -1.61 | 10/31/2024 |
Dow Jones Sukuk Total Return Index (ex-Reinvestment) | DJSUKTX | -1.47 | 1.73 | 4.99 | 3.70 | 9.88 | 9.39 | 0.41 | - | 1.96 | 10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds Dow Jones Global Sukuk ETF | SPSK NAV | 1.02 | 4.24 | 4.65 | 4.47 | 2.65 | 8.93 | -0.20 | - | 0.55 | 09/30/2024 |
SP Funds Dow Jones Global Sukuk ETF | SPSK MKT | 0.26 | 4.66 | 4.70 | 4.32 | 2.87 | 9.09 | 0.03 | - | 0.60 | 09/30/2024 |
Bloomberg Global Aggregate | Index | 1.70 | 6.98 | 5.80 | 3.60 | -4.37 | 11.99 | -3.06 | - | -0.93 | 09/30/2024 |
Dow Jones Sukuk Total Return Index (ex-Reinvestment) | DJSUKTX | 1.22 | 4.57 | 5.22 | 5.25 | 11.52 | 10.03 | 0.84 | - | 2.32 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
declared_date | Ex Date | Record Date | Payable Date | Dividend Amount | dividend_frequency | dividend_type |
---|---|---|---|---|---|---|
2023-11-24 | 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0320 | Monthly | Income |
2023-10-25 | 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0320 | Monthly | Income |
2023-09-25 | 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.0320 | Monthly | Income |
2023-08-25 | 08/28/2023 | 08/29/2023 | 08/31/2023 | 0.0320 | Monthly | Income |
2023-07-25 | 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.0320 | Monthly | Income |
2023-06-26 | 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0320 | Monthly | Income |
2023-05-24 | 05/25/2023 | 05/26/2023 | 05/31/2023 | 0.0320 | Monthly | Income |
2023-04-24 | 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.0320 | Monthly | Income |
2023-03-27 | 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.0320 | Monthly | Income |
2023-02-22 | 02/23/2023 | 02/24/2023 | 02/28/2023 | 0.0320 | Monthly | Income |
2023-01-25 | 01/26/2023 | 01/27/2023 | 01/31/2023 | 0.0320 | Monthly | Income |
2022-12-23 | 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0320 | Monthly | Income |
2022-11-23 | 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0320 | Monthly | Income |
2022-10-25 | 10/26/2022 | 10/27/2022 | 10/31/2022 | 0.0320 | Monthly | Income |
2022-09-26 | 09/27/2022 | 09/28/2022 | 09/30/2022 | 0.0320 | Monthly | Income |
2022-08-25 | 08/26/2022 | 08/29/2022 | 08/31/2022 | 0.0320 | Monthly | Income |
2022-07-25 | 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.0320 | Monthly | Income |
2022-06-24 | 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0320 | Monthly | Income |
2022-05-25 | 05/26/2022 | 05/27/2022 | 05/31/2022 | 0.0320 | Monthly | Income |
2022-04-25 | 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0320 | Monthly | Income |
2022-03-25 | 03/28/2022 | 03/29/2022 | 03/31/2022 | 0.0320 | Monthly | Income |
2022-02-22 | 02/23/2022 | 02/24/2022 | 02/28/2022 | 0.0320 | Monthly | Income |
2022-01-25 | 01/26/2022 | 01/27/2022 | 01/28/2022 | 0.0420 | Monthly | Income |
2021-12-27 | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.0420 | Monthly | Income |
2021-12-22 | 12/23/2021 | 12/27/2021 | 12/29/2021 | 0.0000 | Monthly | Omitted |
2021-11-30 | 12/01/2021 | 12/02/2021 | 12/06/2021 | 0.0420 | Monthly | Income |
2021-10-25 | 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0420 | Monthly | Income |
2021-09-24 | 09/27/2021 | 09/28/2021 | 09/30/2021 | 0.0420 | Monthly | Income |
2021-08-25 | 08/26/2021 | 08/27/2021 | 08/31/2021 | 0.0420 | Monthly | Income |
2021-07-26 | 07/27/2021 | 07/28/2021 | 07/30/2021 | 0.0420 | Monthly | Income |
2021-06-24 | 06/25/2021 | 06/28/2021 | 06/30/2021 | 0.0420 | Monthly | Income |
2021-05-24 | 05/25/2021 | 05/26/2021 | 05/28/2021 | 0.0420 | Monthly | Income |
2021-04-26 | 04/27/2021 | 04/28/2021 | 04/30/2021 | 0.0420 | Monthly | Income |
2021-03-25 | 03/26/2021 | 03/29/2021 | 03/31/2021 | 0.0420 | Monthly | Income |
2021-02-22 | 02/23/2021 | 02/24/2021 | 02/26/2021 | 0.0420 | Monthly | Income |
2021-01-25 | 01/26/2021 | 01/27/2021 | 01/29/2021 | 0.0420 | Monthly | Income |
2020-12-24 | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.0420 | Monthly | Income |
2020-12-15 | 12/16/2020 | 12/17/2020 | 12/21/2020 | 0.0000 | Monthly | Omitted |
2020-11-30 | 12/01/2020 | 12/02/2020 | 12/04/2020 | 0.0420 | Monthly | Income |
2020-11-23 | 11/24/2020 | 11/25/2020 | 11/30/2020 | 0.0000 | Monthly | Omitted |
2020-10-20 | 10/21/2020 | 10/22/2020 | 10/26/2020 | 0.0420 | Monthly | Income |
2020-09-22 | 09/23/2020 | 09/24/2020 | 09/28/2020 | 0.0420 | Monthly | Income |
2020-08-18 | 08/19/2020 | 08/20/2020 | 08/24/2020 | 0.0447 | Monthly | Income |
2020-07-21 | 07/22/2020 | 07/23/2020 | 07/27/2020 | 0.0472 | Monthly | Income |
2020-06-23 | 06/24/2020 | 06/25/2020 | 06/29/2020 | 0.0467 | Monthly | Income |
2020-05-19 | 05/20/2020 | 05/21/2020 | 05/26/2020 | 0.0290 | Monthly | Income |
2020-04-21 | 04/22/2020 | 04/23/2020 | 04/27/2020 | 0.0290 | Monthly | Income |
Top 10 Holdings
Date | Account | StockTicker | Weightings | SecurityName | CUSIP | Shares | Price | MarketValue | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/20/2024 | SPSK | 71567RAF3 | 1.29% | Perusahaan Penerbit SBSN Indonesia III 4.55% 03/29/2026 | 71567RAF3 | 3,400,000 | 100.10 | 3,403,295.08 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAH9 | 1.46% | Perusahaan Penerbit SBSN Indonesia III 4.15% 03/29/2027 | 71567RAH9 | 3,900,000 | 98.67 | 3,848,189.79 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAK2 | 1.27% | Perusahaan Penerbit SBSN Indonesia III 4.4% 03/01/2028 | 71567RAK2 | 3,400,000 | 98.71 | 3,356,024.47 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAM8 | 0.93% | Perusahaan Penerbit SBSN Indonesia III 4.45% 02/20/2029 | 71567RAM8 | 2,500,000 | 98.15 | 2,453,700.48 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAP1 | 0.68% | Perusahaan Penerbit SBSN Indonesia III 2.8% 06/23/2030 | 71567RAP1 | 2,000,000 | 89.13 | 1,782,500.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAQ9 | 0.41% | Perusahaan Penerbit SBSN Indonesia III 3.8% 06/23/2050 | 71567RAQ9 | 1,400,000 | 76.80 | 1,075,261.92 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAR7 | 0.90% | Perusahaan Penerbit SBSN Indonesia III 1.5% 06/09/2026 | 71567RAR7 | 2,500,000 | 95.19 | 2,379,771.15 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAS5 | 0.65% | Perusahaan Penerbit SBSN Indonesia III 2.55% 06/09/2031 | 71567RAS5 | 2,000,000 | 86.18 | 1,723,669.82 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAT3 | 0.39% | Perusahaan Penerbit SBSN Indonesia III 3.55% 06/09/2051 | 71567RAT3 | 1,400,000 | 72.81 | 1,019,334.96 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAU0 | 1.32% | Perusahaan Penerbit SBSN Indonesia III 4.4% 06/06/2027 | 71567RAU0 | 3,500,000 | 99.07 | 3,467,462.60 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAV8 | 1.11% | Perusahaan Penerbit SBSN Indonesia III 4.7% 06/06/2032 | 71567RAV8 | 3,000,000 | 97.52 | 2,925,675.96 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAX4 | 0.81% | Perusahaan Penerbit SBSN Indonesia III 5.4% 11/15/2028 | 71567RAX4 | 2,100,000 | 101.57 | 2,132,870.29 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | 71567RAY2 | 0.78% | Perusahaan Penerbit SBSN Indonesia III 5.6% 11/15/2033 | 71567RAY2 | 2,000,000 | 103.26 | 2,065,207.18 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | B8FR766 | 0.72% | Saudi Electricity Global Sukuk Co 2 5.06% 04/08/2043 | B8FR766 | 2,000,000 | 95.08 | 1,901,627.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BD3S001 | 0.59% | Emaar Sukuk Ltd 3.635% 09/15/2026 | BD3S001 | 1,600,000 | 97.79 | 1,564,708.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BDHSKG3 | 3.30% | KSA Sukuk Ltd 3.628% 04/20/2027 | BDHSKG3 | 8,900,000 | 97.60 | 8,686,600.25 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BFCMGH7 | 0.75% | DP World Crescent Ltd 4.848% 09/26/2028 | BFCMGH7 | 2,000,000 | 99.41 | 1,988,122.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BFD1J96 | 0.61% | TNB Global Ventures Capital Bhd 4.851% 11/01/2028 | BFD1J96 | 1,600,000 | 99.89 | 1,598,221.81 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BFX3CW6 | 1.49% | KSA Sukuk Ltd 4.303% 01/19/2029 | BFX3CW6 | 4,000,000 | 98.15 | 3,925,908.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BGRCCX7 | 0.23% | Senaat Sukuk Ltd 4.76% 12/05/2025 | BGRCCX7 | 600,000 | 99.68 | 598,050.60 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BGRDLK0 | 0.91% | Saudi Electricity Global Sukuk Co 4 4.723% 09/27/2028 | BGRDLK0 | 2,400,000 | 99.75 | 2,394,000.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BHND6H3 | 0.75% | Sharjah Sukuk Program Ltd 3.854% 04/03/2026 | BHND6H3 | 2,000,000 | 98.21 | 1,964,122.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BHNG702 | 0.96% | Saudi Telecom Co 3.89% 05/13/2029 | BHNG702 | 2,600,000 | 97.38 | 2,531,880.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BJLBK71 | 0.36% | DP World Crescent Ltd 3.7495% 01/30/2030 | BJLBK71 | 1,000,000 | 94.14 | 941,354.85 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BJNPR70 | 0.70% | Sharjah Sukuk Program Ltd 3.234% 10/23/2029 | BJNPR70 | 2,040,000 | 91.01 | 1,856,507.10 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BK6QWG1 | 0.45% | MAF Sukuk Ltd 4.638% 05/14/2029 | BK6QWG1 | 1,200,000 | 98.95 | 1,187,430.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BKFH1X5 | 0.72% | DP World Crescent Ltd 3.875% 07/18/2029 | BKFH1X5 | 2,000,000 | 95.17 | 1,903,349.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BKPTPV7 | 1.70% | KSA Sukuk Ltd 2.969% 10/29/2029 | BKPTPV7 | 4,900,000 | 91.49 | 4,483,049.20 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BKSC1D7 | 0.53% | Sharjah Sukuk Program Ltd 3.2% 07/13/2031 | BKSC1D7 | 1,600,000 | 87.84 | 1,405,474.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BKSCPG8 | 1.82% | Isdb Trust Services NO 2 SARL 1.262% 03/31/2026 | BKSCPG8 | 5,000,000 | 95.70 | 4,784,825.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BKT2JY3 | 0.36% | Aldar Sukuk No 2 Ltd 3.875% 10/22/2029 | BKT2JY3 | 1,000,000 | 95.26 | 952,618.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BKV2KY8 | 0.36% | Emaar Sukuk Ltd 3.875% 09/17/2029 | BKV2KY8 | 1,000,000 | 95.55 | 955,508.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BKWBF94 | 0.43% | MAF Sukuk Ltd 3.9325% 02/28/2030 | BKWBF94 | 1,200,000 | 95.30 | 1,143,583.20 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BKWGXD9 | 0.33% | Axiata SPV2 Bhd 2.163% 08/19/2030 | BKWGXD9 | 1,000,000 | 85.68 | 856,797.59 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BL54L33 | 0.55% | Equate Sukuk Spc Ltd 5% 09/05/2031 | BL54L33 | 1,450,000 | 100.71 | 1,460,255.13 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BL6LXQ0 | 0.45% | SA Global Sukuk Ltd 4.75% 10/02/2034 | BL6LXQ0 | 1,200,000 | 97.86 | 1,174,336.80 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BL6LXR1 | 0.44% | SA Global Sukuk Ltd 4.25% 10/02/2029 | BL6LXR1 | 1,200,000 | 97.34 | 1,168,104.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BLB3HK3 | 0.51% | Fab Sukuk Co Ltd 1.411% 01/14/2026 | BLB3HK3 | 1,400,000 | 96.14 | 1,345,945.65 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BLCG6V5 | 0.75% | Saudi Electricity Global Sukuk Co 3 5.5% 04/08/2044 | BLCG6V5 | 2,000,000 | 98.84 | 1,976,709.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BLD74V3 | 0.65% | SNB Sukuk Ltd 5.129% 02/27/2029 | BLD74V3 | 1,700,000 | 100.76 | 1,712,988.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BM8XD27 | 0.36% | Fab Sukuk Co Ltd 2.591% 03/02/2027 | BM8XD27 | 1,000,000 | 95.76 | 957,624.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BM98CS0 | 0.40% | Saudi Electricity Global Sukuk Co 5 2.413% 09/17/2030 | BM98CS0 | 1,200,000 | 86.79 | 1,041,453.60 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BM9CHS7 | 0.72% | DIB Sukuk Ltd 1.959% 06/22/2026 | BM9CHS7 | 2,000,000 | 95.22 | 1,904,322.92 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BM9SDL0 | 0.72% | Sharjah Sukuk Program Ltd 2.942% 06/10/2027 | BM9SDL0 | 2,000,000 | 94.36 | 1,887,229.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BM9WJ69 | 1.89% | KSA Sukuk Ltd 5.268% 10/25/2028 | BM9WJ69 | 4,900,000 | 101.60 | 4,978,344.88 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMBQK33 | 0.83% | Al Rajhi Sukuk Ltd 4.75% 04/05/2028 | BMBQK33 | 2,200,000 | 99.83 | 2,196,243.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMF0F03 | 1.48% | Isdb Trust Services NO 2 SARL 4.598% 03/14/2028 | BMF0F03 | 3,900,000 | 100.10 | 3,903,993.60 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMF2JC9 | 1.25% | Isdb Trust Services NO 2 SARL 3.213% 04/28/2027 | BMF2JC9 | 3,400,000 | 96.95 | 3,296,351.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMG9H69 | 0.43% | Adib Sukuk Co II Ltd 5.695% 11/15/2028 | BMG9H69 | 1,100,000 | 103.03 | 1,133,346.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMH2B76 | 0.58% | SNB Sukuk Ltd 2.342% 01/19/2027 | BMH2B76 | 1,600,000 | 95.01 | 1,520,218.40 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMHMXK3 | 0.96% | DIB Sukuk Ltd 2.95% 01/16/2026 | BMHMXK3 | 2,600,000 | 97.67 | 2,539,362.80 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMQ80H8 | 1.26% | KSA Sukuk Ltd 2.25% 05/17/2031 | BMQ80H8 | 3,900,000 | 84.75 | 3,305,131.05 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMV3KJ0 | 0.29% | Dua Capital Ltd 1.658% 05/11/2026 | BMV3KJ0 | 800,000 | 95.27 | 762,150.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMV3KK1 | 0.40% | Dua Capital Ltd 2.78% 05/11/2031 | BMV3KK1 | 1,200,000 | 87.94 | 1,055,325.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMV92C5 | 0.37% | Boubyan Sukuk Ltd 3.389% 03/29/2027 | BMV92C5 | 1,000,000 | 97.02 | 970,190.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMW5727 | 0.52% | DAE Sukuk Difc Ltd 3.75% 02/15/2026 | BMW5727 | 1,400,000 | 98.23 | 1,375,214.40 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMW82D2 | 1.10% | Suci Second Investment Co 4.375% 09/10/2027 | BMW82D2 | 2,950,000 | 98.34 | 2,900,926.75 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMWPXT6 | 1.79% | Suci Second Investment Co 6% 10/25/2028 | BMWPXT6 | 4,550,000 | 103.53 | 4,710,789.04 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMWPY26 | 0.98% | Suci Second Investment Co 6.25% 10/25/2033 | BMWPY26 | 2,400,000 | 107.63 | 2,583,160.80 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMZMFF4 | 0.76% | DIB Sukuk Ltd 4.8% 08/16/2028 | BMZMFF4 | 2,000,000 | 99.62 | 1,992,395.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BMZQ318 | 1.16% | TMS Issuer Sarl 5.78% 08/23/2032 | BMZQ318 | 3,000,000 | 102.05 | 3,061,534.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BN4L5K4 | 1.19% | KSA Sukuk Ltd 5.25% 06/04/2030 | BN4L5K4 | 3,100,000 | 101.04 | 3,132,255.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BN6KFN2 | 1.72% | KSA Sukuk Ltd 5.25% 06/04/2034 | BN6KFN2 | 4,500,000 | 100.95 | 4,542,657.75 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BN6KGD9 | 0.96% | KSA Sukuk Ltd 5.25% 06/04/2027 | BN6KGD9 | 2,500,000 | 101.09 | 2,527,220.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BN6MLS5 | 0.72% | Sharjah Sukuk Program Ltd 6.092% 03/19/2034 | BN6MLS5 | 1,800,000 | 104.62 | 1,883,119.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNC3KG3 | 2.23% | KSA Sukuk Ltd 4.274% 05/22/2029 | BNC3KG3 | 6,000,000 | 97.77 | 5,866,245.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BND89Z9 | 0.35% | Emaar Sukuk Ltd 3.7% 07/06/2031 | BND89Z9 | 1,000,000 | 93.02 | 930,177.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNDT833 | 2.23% | KSA Sukuk Ltd 4.511% 05/22/2033 | BNDT833 | 6,100,000 | 96.32 | 5,875,693.85 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNG21T6 | 0.58% | Almarai Co JSC 5.233% 07/25/2033 | BNG21T6 | 1,500,000 | 102.08 | 1,531,146.75 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNHVS80 | 0.46% | AIR LEASE CORP SUKUK LTD 5.85% 04/01/2028 | BNHVS80 | 1,200,000 | 101.65 | 1,219,745.44 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNKDVM8 | 0.80% | ROP Sukuk Trust 5.045% 06/06/2029 | BNKDVM8 | 2,100,000 | 100.63 | 2,113,312.76 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNKVR35 | 1.44% | SA Global Sukuk Ltd 1.602% 06/17/2026 | BNKVR35 | 4,000,000 | 94.99 | 3,799,744.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNKVR46 | 1.98% | SA Global Sukuk Ltd 2.694% 06/17/2031 | BNKVR46 | 6,000,000 | 86.99 | 5,219,190.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNNJS22 | 0.76% | Isdb Trust Services NO 2 SARL 4.747% 10/27/2027 | BNNJS22 | 2,000,000 | 100.62 | 2,012,310.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNRR866 | 1.19% | Isdb Trust Services NO 2 SARL 1.435% 10/21/2026 | BNRR866 | 3,327,000 | 94.29 | 3,137,094.84 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNT90Y2 | 0.36% | EI Sukuk Co Ltd 2.082% 11/02/2026 | BNT90Y2 | 1,000,000 | 94.81 | 948,125.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNYC1N2 | 0.43% | AUB Sukuk Ltd 2.615% 09/09/2026 | BNYC1N2 | 1,200,000 | 95.39 | 1,144,739.40 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BNYF0H8 | 0.51% | DIB Sukuk Ltd 2.74% 02/16/2027 | BNYF0H8 | 1,400,000 | 95.20 | 1,332,852.08 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BP39MN5 | 0.67% | QIB Sukuk Ltd 5.581% 11/22/2028 | BP39MN5 | 1,700,000 | 103.54 | 1,760,151.95 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BP486M8 | 0.37% | Aldar Investment Properties Sukuk Ltd 4.875% 05/24/2033 | BP486M8 | 1,000,000 | 98.41 | 984,096.00 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BP5JT43 | 1.15% | DP World Crescent Ltd 5.5% 09/13/2033 | BP5JT43 | 3,000,000 | 101.27 | 3,037,975.50 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BP68Z29 | 0.86% | Saudi Electricity Sukuk Programme Co 4.632% 04/11/2033 | BP68Z29 | 2,300,000 | 98.29 | 2,260,632.05 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BP68Z63 | 1.08% | Saudi Electricity Sukuk Programme Co 5.684% 04/11/2053 | BP68Z63 | 2,900,000 | 97.67 | 2,832,479.30 | 263,319,760 | 14,600,000 | 584 | |
11/20/2024 | SPSK | BP8L128 | 0.50% | Sharjah Sukuk Program Ltd 3.886% 04/04/2030 | BP8L128 | 1,400,000 | 93.45 | 1,308,335.00 | 263,319,760 | 14,600,000 | 584 | |
