SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
Why SPUS ETF?
- Gain value-conscious exposure to an ETF composed according to AAOIFI Sharia-compliant guidelines.
- Tracks the performance of around 200 Sharia-compliant stocks from the S&P 500 Index
- Provides exposure to companies with low leverage and debt to market cap ratios below 30%. These resilient companies may be better positioned to weather economic downturns.
- Offers the potential to outperform the broader market.
- Has an MSCI ESG Fund Rating of AA based on a score of 7.35 out of 10*.
“We designed our initial equity ETF not only for investors who might be looking for halal exposure, but for any investor who looks at their portfolio through a value-focused lens as well as those who seek to avoid over-levered enterprises, which can encounter serious turbulence in choppy markets,” Naushad Virji, CEO of SP Funds (Yahoo Finance, Dec. 2019)
Fund Details
Name | Value |
---|---|
Inception Date | 12/17/2019 |
Ticker | SPUS |
Primary Exchange | NYSE |
CUSIP | 886364801 |
IOPV Symbol | SPUS.IV |
NAV Symbol | SPUS.UV |
Expense Ratio | 0.45% |
30 Day SEC Yield As of 10/31/2024 |
0.49% |
Fund Details & Pricing
Name | value |
---|---|
Net Assets | $906.22m |
NAV | $42.40 |
Shares Outstanding | 21,375,000 |
Premium/discount Percentage | 0.10% |
Closing Price | $42.44 |
Median 30 Day Spread** | 0.02% |
Rate Date |
---|
11/19/2024 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Performance
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | -1.56 | 2.55 | 13.28 | 20.86 | 116.31 | 37.89 | 9.94 | - | 17.15 | 10/31/2024 |
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | -1.64 | 2.33 | 13.16 | 20.75 | 116.27 | 37.86 | 9.92 | - | 17.15 | 10/31/2024 |
S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | -1.61 | 2.37 | 13.55 | 20.96 | 113.84 | 38.35 | 9.39 | - | 16.88 | 10/31/2024 |
S&P 500 TR | SPTR2 | -0.91 | 3.66 | 14.08 | 20.97 | 93.04 | 38.02 | 9.08 | - | 14.45 | 10/31/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 2.45 | 3.39 | 10.57 | 22.77 | 119.75 | 36.06 | 13.83 | - | 17.87 | 09/30/2024 |
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 2.49 | 3.34 | 10.63 | 22.76 | 119.88 | 36.06 | 13.79 | - | 17.88 | 09/30/2024 |
S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | 2.37 | 3.64 | 10.50 | 22.94 | 117.35 | 37.16 | 13.14 | - | 17.60 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 94.80 | 36.35 | 11.91 | - | 14.94 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
declared_date | Ex Date | Record Date | Payable Date | Dividend Amount | dividend_frequency | dividend_type |
---|---|---|---|---|---|---|
2023-11-24 | 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0260 | Monthly | Income |
2023-10-25 | 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0260 | Monthly | Income |
2023-09-25 | 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.0260 | Monthly | Income |
2023-08-25 | 08/28/2023 | 08/29/2023 | 08/31/2023 | 0.0260 | Monthly | Income |
2023-07-25 | 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.0260 | Monthly | Income |
2023-06-26 | 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0260 | Monthly | Income |
2023-05-24 | 05/25/2023 | 05/26/2023 | 05/31/2023 | 0.0260 | Monthly | Income |
2023-04-24 | 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.0260 | Monthly | Income |
2023-03-27 | 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.0260 | Monthly | Income |
2023-02-22 | 02/23/2023 | 02/24/2023 | 02/28/2023 | 0.0260 | Monthly | Income |
2023-01-25 | 01/26/2023 | 01/27/2023 | 01/31/2023 | 0.0260 | Monthly | Income |
2022-12-23 | 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0260 | Monthly | Income |
2022-11-23 | 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0260 | Monthly | Income |
2022-10-25 | 10/26/2022 | 10/27/2022 | 10/31/2022 | 0.0260 | Monthly | Income |
2022-09-26 | 09/27/2022 | 09/28/2022 | 09/30/2022 | 0.0260 | Monthly | Income |
2022-08-25 | 08/26/2022 | 08/29/2022 | 08/31/2022 | 0.0260 | Monthly | Income |
2022-07-25 | 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.0260 | Monthly | Income |
2022-06-24 | 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0260 | Monthly | Income |
2022-05-25 | 05/26/2022 | 05/27/2022 | 05/31/2022 | 0.0260 | Monthly | Income |
2022-04-25 | 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0260 | Monthly | Income |
2022-03-25 | 03/28/2022 | 03/29/2022 | 03/31/2022 | 0.0260 | Monthly | Income |
2022-02-22 | 02/23/2022 | 02/24/2022 | 02/28/2022 | 0.0260 | Monthly | Income |
2022-01-25 | 01/26/2022 | 01/27/2022 | 01/28/2022 | 0.0260 | Monthly | Income |
2021-12-27 | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.0260 | Monthly | Income |
2021-12-27 | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.0740 | None | Long Term Cap Gain |
2021-12-22 | 12/23/2021 | 12/27/2021 | 12/29/2021 | 0.0000 | Monthly | Omitted |
2021-11-30 | 12/01/2021 | 12/02/2021 | 12/06/2021 | 0.0260 | Monthly | Income |
2021-10-25 | 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0260 | Monthly | Income |
2021-09-24 | 09/27/2021 | 09/28/2021 | 09/30/2021 | 0.0260 | Monthly | Income |
2021-08-25 | 08/26/2021 | 08/27/2021 | 08/31/2021 | 0.0260 | Monthly | Income |
2021-07-26 | 07/27/2021 | 07/28/2021 | 07/30/2021 | 0.0260 | Monthly | Income |
2021-06-24 | 06/25/2021 | 06/28/2021 | 06/30/2021 | 0.0260 | Monthly | Income |
2021-05-24 | 05/25/2021 | 05/26/2021 | 05/28/2021 | 0.0260 | Monthly | Income |
2021-04-26 | 04/27/2021 | 04/28/2021 | 04/30/2021 | 0.0260 | Monthly | Income |
2021-03-25 | 03/26/2021 | 03/29/2021 | 03/31/2021 | 0.0260 | Monthly | Income |
2021-02-22 | 02/23/2021 | 02/24/2021 | 02/26/2021 | 0.0260 | Monthly | Income |
2021-01-25 | 01/26/2021 | 01/27/2021 | 01/29/2021 | 0.0260 | Monthly | Income |
2020-12-24 | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.0260 | Monthly | Income |
2020-12-15 | 12/16/2020 | 12/17/2020 | 12/21/2020 | 0.0000 | Monthly | Omitted |
2020-11-30 | 12/01/2020 | 12/02/2020 | 12/04/2020 | 0.0260 | Monthly | Income |
2020-11-23 | 11/24/2020 | 11/25/2020 | 11/30/2020 | 0.0000 | Monthly | Omitted |
2020-10-20 | 10/21/2020 | 10/22/2020 | 10/26/2020 | 0.0260 | Monthly | Income |
2020-09-22 | 09/23/2020 | 09/24/2020 | 09/28/2020 | 0.0260 | Monthly | Income |
2020-08-18 | 08/19/2020 | 08/20/2020 | 08/24/2020 | 0.0264 | Monthly | Income |
2020-07-21 | 07/22/2020 | 07/23/2020 | 07/27/2020 | 0.0264 | Monthly | Income |
2020-06-23 | 06/24/2020 | 06/25/2020 | 06/29/2020 | 0.0266 | Monthly | Income |
2020-05-19 | 05/20/2020 | 05/21/2020 | 05/26/2020 | 0.0260 | Monthly | Income |
2020-04-21 | 04/22/2020 | 04/23/2020 | 04/27/2020 | 0.0048 | Monthly | Income |
2020-03-24 | 03/25/2020 | 03/26/2020 | 03/30/2020 | 0.0469 | Quarter | Income |
2019-12-24 | 12/26/2019 | 12/27/2019 | 12/31/2019 | 0.0000 | Irreg | Omitted |
*Long-Term Capital Gain distribution
Top 10 Holdings
Date | Account | StockTicker | Weightings | SecurityName | CUSIP | Shares | Price | MarketValue | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/20/2024 | SPUS | 003654100CVR | 0.00% | ABIOMED INC | 003654100CVR | 405 | 0.00 | 0.00 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | A | 0.12% | Agilent Technologies Inc | 00846U101 | 8,394 | 125.69 | 1,055,041.86 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AAPL | 11.02% | Apple Inc | 037833100 | 437,419 | 228.28 | 99,854,009.32 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ABBV | 0.93% | AbbVie Inc | 00287Y109 | 50,817 | 166.57 | 8,464,587.69 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ABT | 0.65% | Abbott Laboratories | 002824100 | 50,056 | 117.13 | 5,863,059.28 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ACN | 0.70% | Accenture PLC | G1151C101 | 18,021 | 353.95 | 6,378,532.95 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ADBE | 0.70% | Adobe Inc | 00724F101 | 12,757 | 499.61 | 6,373,524.77 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ADI | 0.33% | Analog Devices Inc | 032654105 | 14,276 | 210.43 | 3,004,098.68 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ADM | 0.08% | Archer-Daniels-Midland Co | 039483102 | 13,756 | 52.99 | 728,930.44 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ADSK | 0.21% | Autodesk Inc | 052769106 | 6,198 | 305.20 | 1,891,629.60 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AKAM | 0.04% | Akamai Technologies Inc | 00971T101 | 4,359 | 87.36 | 380,802.24 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ALB | 0.04% | Albemarle Corp | 012653101 | 3,381 | 106.45 | 359,907.45 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ALGN | 0.05% | Align Technology Inc | 016255101 | 2,020 | 222.58 | 449,611.60 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ALLE | 0.04% | Allegion plc | G0176J109 | 2,507 | 138.12 | 346,266.84 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AMAT | 0.45% | Applied Materials Inc | 038222105 | 23,821 | 169.31 | 4,033,133.51 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AMD | 0.72% | Advanced Micro Devices Inc | 007903107 | 46,563 | 139.39 | 6,490,416.57 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AME | 0.14% | AMETEK Inc | 031100100 | 6,661 | 193.46 | 1,288,637.06 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AMZN | 6.07% | Amazon.com Inc | 023135106 | 268,740 | 204.61 | 54,986,891.40 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ANET | 0.31% | Arista Networks Inc | 040413106 | 7,411 | 377.70 | 2,799,134.70 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ANSS | 0.09% | ANSYS Inc | 03662Q105 | 2,514 | 339.52 | 853,553.28 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AOS | 0.03% | A O Smith Corp | 831865209 | 3,451 | 71.41 | 246,435.91 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | APD | 0.23% | Air Products and Chemicals Inc | 009158106 | 6,396 | 328.00 | 2,097,888.00 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | APH | 0.27% | Amphenol Corp | 032095101 | 34,647 | 70.98 | 2,459,244.06 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | APTV | 0.04% | Aptiv PLC | G6095L109 | 7,646 | 52.11 | 398,433.06 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AVB | 0.10% | AvalonBay Communities Inc | 053484101 | 4,086 | 229.38 | 937,246.68 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AVGO | 2.44% | Broadcom Inc | 11135F101 | 133,920 | 165.35 | 22,143,672.00 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AVY | 0.05% | Avery Dennison Corp | 053611109 | 2,317 | 197.00 | 456,449.00 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | AZO | 0.17% | AutoZone Inc | 053332102 | 491 | 3,106.91 | 1,525,492.81 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | BBY | 0.05% | Best Buy Co Inc | 086516101 | 5,647 | 87.02 | 491,401.94 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | BDX | 0.20% | Becton Dickinson & Co | 075887109 | 8,316 | 222.64 | 1,851,474.24 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | BIIB | 0.07% | Biogen Inc | 09062X103 | 4,191 | 155.43 | 651,407.13 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | BKNG | 0.53% | Booking Holdings Inc | 09857L108 | 964 | 4,976.99 | 4,797,818.36 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | BKR | 0.14% | Baker Hughes Co | 05722G100 | 28,581 | 42.87 | 1,225,267.47 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | BLDR | 0.07% | Builders FirstSource Inc | 12008R107 | 3,350 | 178.81 | 599,013.50 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | BSX | 0.42% | Boston Scientific Corp | 101137107 | 42,367 | 90.33 | 3,827,011.11 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CAH | 0.09% | Cardinal Health Inc | 14149Y108 | 7,015 | 118.33 | 830,084.95 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CDNS | 0.26% | Cadence Design Systems Inc | 127387108 | 7,878 | 299.63 | 2,360,485.14 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CDW | 0.07% | CDW Corp/DE | 12514G108 | 3,843 | 174.05 | 668,874.15 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CEG | 0.23% | Constellation Energy Corp | 21037T109 | 9,010 | 234.58 | 2,113,565.80 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CF | 0.05% | CF Industries Holdings Inc | 125269100 | 5,221 | 87.54 | 457,046.34 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CHD | 0.09% | Church & Dwight Co Inc | 171340102 | 7,062 | 110.92 | 783,317.04 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CHRW | 0.04% | CH Robinson Worldwide Inc | 12541W209 | 3,374 | 109.08 | 368,035.92 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CL | 0.24% | Colgate-Palmolive Co | 194162103 | 23,507 | 93.61 | 2,200,490.27 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CLX | 0.07% | Clorox Co/The | 189054109 | 3,563 | 168.14 | 599,082.82 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CMI | 0.16% | Cummins Inc | 231021106 | 3,943 | 361.86 | 1,426,813.98 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | COO | 0.06% | Cooper Cos Inc/The | 216648501 | 5,729 | 99.05 | 567,457.45 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | COP | 0.42% | ConocoPhillips | 20825C104 | 33,409 | 113.09 | 3,778,223.81 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | COR | 0.13% | Cencora Inc | 03073E105 | 5,030 | 240.98 | 1,212,129.40 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CPRT | 0.16% | Copart Inc | 217204106 | 25,193 | 56.52 | 1,423,908.36 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CPT | 0.04% | Camden Property Trust | 133131102 | 3,068 | 121.29 | 372,117.72 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CRL | 0.03% | Charles River Laboratories International Inc | 159864107 | 1,485 | 186.10 | 276,358.50 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CRM | 0.99% | Salesforce Inc | 79466L302 | 27,878 | 323.43 | 9,016,581.54 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CSCO | 0.73% | Cisco Systems Inc | 17275R102 | 115,908 | 57.01 | 6,607,915.08 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CSX | 0.21% | CSX Corp | 126408103 | 55,777 | 34.60 | 1,929,884.20 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CTAS | 0.24% | Cintas Corp | 172908105 | 9,875 | 217.97 | 2,152,453.75 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CTRA | 0.06% | Coterra Energy Inc | 127097103 | 21,269 | 26.29 | 559,162.01 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CTSH | 0.12% | Cognizant Technology Solutions Corp | 192446102 | 14,260 | 76.32 | 1,088,323.20 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | CTVA | 0.13% | Corteva Inc | 22052L104 | 19,916 | 58.24 | 1,159,907.84 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | DD | 0.11% | DuPont de Nemours Inc | 26614N102 | 12,011 | 81.36 | 977,214.96 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | DECK | 0.09% | Deckers Outdoor Corp | 243537107 | 4,386 | 176.29 | 773,207.94 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | DHI | 0.15% | DR Horton Inc | 23331A109 | 8,442 | 162.30 | 1,370,136.60 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | DHR | 0.47% | Danaher Corp | 235851102 | 18,492 | 230.84 | 4,268,693.28 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | DOV | 0.09% | Dover Corp | 260003108 | 3,955 | 198.73 | 785,977.15 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | DVN | 0.08% | Devon Energy Corp | 25179M103 | 18,004 | 37.91 | 682,531.64 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | DXCM | 0.10% | Dexcom Inc | 252131107 | 11,529 | 74.88 | 863,291.52 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EBAY | 0.09% | eBay Inc | 278642103 | 14,068 | 61.10 | 859,554.80 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ECL | 0.20% | Ecolab Inc | 278865100 | 7,286 | 244.30 | 1,779,969.80 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EFX | 0.10% | Equifax Inc | 294429105 | 3,560 | 245.03 | 872,306.80 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EL | 0.05% | Estee Lauder Cos Inc/The | 518439104 | 6,704 | 64.79 | 434,352.16 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EMR | 0.24% | Emerson Electric Co | 291011104 | 16,544 | 129.56 | 2,143,440.64 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ENPH | 0.03% | Enphase Energy Inc | 29355A107 | 3,896 | 61.36 | 239,058.56 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EOG | 0.24% | EOG Resources Inc | 26875P101 | 16,358 | 135.18 | 2,211,274.44 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EPAM | 0.04% | EPAM Systems Inc | 29414B104 | 1,638 | 227.60 | 372,808.80 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EQIX | 0.28% | Equinix Inc | 29444U700 | 2,732 | 923.00 | 2,521,636.00 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EQR | 0.08% | Equity Residential | 29476L107 | 9,816 | 74.50 | 731,292.00 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | ETN | 0.46% | Eaton Corp PLC | G29183103 | 11,453 | 363.69 | 4,165,341.57 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EW | 0.13% | Edwards Lifesciences Corp | 28176E108 | 17,331 | 70.20 | 1,216,636.20 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | EXPD | 0.05% | Expeditors International of Washington Inc | 302130109 | 4,060 | 118.03 | 479,201.80 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | FAST | 0.15% | Fastenal Co | 311900104 | 16,475 | 81.59 | 1,344,195.25 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | FCX | 0.20% | Freeport-McMoRan Inc | 35671D857 | 41,338 | 44.12 | 1,823,832.56 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | FFIV | 0.04% | F5 Inc | 315616102 | 1,677 | 239.67 | 401,926.59 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | FICO | 0.18% | Fair Isaac Corp | 303250104 | 705 | 2,284.43 | 1,610,523.15 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | FSLR | 0.06% | First Solar Inc | 336433107 | 3,080 | 187.36 | 577,068.80 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | FTNT | 0.18% | Fortinet Inc | 34959E109 | 18,265 | 90.79 | 1,658,279.35 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | FTV | 0.08% | Fortive Corp | 34959J108 | 10,079 | 74.50 | 750,885.50 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GEHC | 0.12% | GE HealthCare Technologies Inc | 36266G107 | 13,144 | 82.52 | 1,084,642.88 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GILD | 0.35% | Gilead Sciences Inc | 375558103 | 35,818 | 87.75 | 3,143,029.50 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GIS | 0.11% | General Mills Inc | 370334104 | 16,014 | 62.78 | 1,005,358.92 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GLW | 0.12% | Corning Inc | 219350105 | 22,289 | 47.29 | 1,054,046.81 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GNRC | 0.03% | Generac Holdings Inc | 368736104 | 1,731 | 179.94 | 311,476.14 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GOOG | 2.74% | Alphabet Inc | 02079K107 | 138,184 | 179.58 | 24,815,082.72 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GOOGL | 3.31% | Alphabet Inc | 02079K305 | 168,562 | 178.12 | 30,024,263.44 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GPC | 0.05% | Genuine Parts Co | 372460105 | 4,008 | 121.26 | 486,010.08 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GRMN | 0.10% | Garmin Ltd | H2906T109 | 4,424 | 207.37 | 917,404.88 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | GWW | 0.17% | WW Grainger Inc | 384802104 | 1,278 | 1,172.07 | 1,497,905.46 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | HAL | 0.09% | Halliburton Co | 406216101 | 25,399 | 30.47 | 773,907.53 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | HD | 1.28% | Home Depot Inc/The | 437076102 | 28,528 | 406.80 | 11,605,190.40 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | HES | 0.13% | Hess Corp | 42809H107 | 7,952 | 146.23 | 1,162,820.96 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | HOLX | 0.06% | Hologic Inc | 436440101 | 6,682 | 78.57 | 525,004.74 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | HON | 0.47% | Honeywell International Inc | 438516106 | 18,827 | 228.20 | 4,296,321.40 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | HPQ | 0.11% | HP Inc | 40434L105 | 28,153 | 36.87 | 1,038,001.11 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | HSIC | 0.03% | Henry Schein Inc | 806407102 | 3,645 | 74.84 | 272,791.80 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | HSY | 0.08% | Hershey Co/The | 427866108 | 4,249 | 170.24 | 723,349.76 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | HUBB | 0.08% | Hubbell Inc | 443510607 | 1,544 | 452.37 | 698,459.28 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | IDXX | 0.11% | IDEXX Laboratories Inc | 45168D104 | 2,368 | 416.34 | 985,893.12 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | IEX | 0.05% | IDEX Corp | 45167R104 | 2,178 | 223.61 | 487,022.58 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | INCY | 0.04% | Incyte Corp | 45337C102 | 4,599 | 70.56 | 324,505.44 | 906,220,912 | 21,375,000 | 855 | |
11/20/2024 | SPUS | IR | 0.13% | Ingersoll Rand Inc | 45687V106 | 11,608 | 102.38 | 1,188,427.04 | 906,220,912 | 21,375,000 | 855 | |
