SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
SPUS is an ETF offering value-conscious, Sharia-compliant exposure to 200 low-leverage stocks from the S&P 500 Index.
Why SPUS ETF?
A Value-Conscious Sharia-Compliant ETF
SPUS is an exchange-traded fund (ETF) designed to provide investors with value-focused exposure to a diversified portfolio of Sharia-compliant stocks. Adhering to the guidelines set by the Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI), SPUS ensures all investments align with Islamic ethical principles.
Tracking the S&P 500 Sharia Industry Exclusions Index
SPUS tracks the performance of approximately 200 stocks from the S&P 500 Index that meet stringent Sharia-compliance criteria. This index includes companies with robust financial health, characterized by low leverage and debt to market capitalization ratios below 30%.
Resilient Investment with Low Leverage
By focusing on companies with low leverage, SPUS aims to offer a portfolio less vulnerable to economic downturns. These resilient companies are better positioned to navigate financial turbulence, potentially providing a stable investment option during market volatility.
ESG-Focused with Strong Performance Potential
With an MSCI ESG Fund Rating of AA and a score of 7.35 out of 10, SPUS emphasizes sustainable and ethical investment practices. This ETF is not only suitable for investors seeking halal exposure but also appeals to those who prioritize environmental, social, and governance (ESG) criteria in their investment decisions.
*MSCI ESG Fund Ratings are designed to measure the Environmental, Social and Governance (ESG) characteristics of a fund’s underlying holdings, making it possible to rank or screen mutual funds and ETFs on a AAA to CCC ratings scale. Each fund or ETF scores a rating on a scale from CCC (laggard) to AAA (leader). The rating is based first on the weighted average score of the holdings of the fund or ETF. MSCI then assess ESG momentum to gain insight into the fund’s ESG track record, which is designed to indicate a fund’s exposure to holdings with a positive rating trend or worsening trend year over year. Finally, MSCI reviews the ESG tail risk to understand the fund’s exposure to holdings with worst-of-class ESG Ratings of B and CCC. The rating is not indicative of Fund performance. For more information visit https://www.msci.com/esg-fund-ratings.
Fund Details
Name | Value |
---|---|
Inception Date | 12/17/2019 |
Ticker | SPUS |
Primary Exchange | NYSE |
CUSIP | 886364801 |
IOPV Symbol | SPUS.IV |
NAV Symbol | SPUS.UV |
Expense Ratio | 0.45% |
30 Day SEC Yield As of 11/30/2024 |
0.47% |
Fund Details & Pricing
Name | value |
---|---|
Net Assets | $1.00 B |
NAV | $44.32 |
Shares Outstanding | 22,575,000 |
Premium/discount Percentage | 0.09% |
Closing Price | $44.36 |
Median 30 Day Spread** | 0.02% |
Rate Date |
---|
12/24/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Performance Statistics
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date As of |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 4.67 | 5.55 | 12.48 | 26.50 | 126.41 | 31.77 | 10.91 | - | 17.92 | 11/30/2024 |
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 4.74 | 5.59 | 12.48 | 26.48 | 126.53 | 31.76 | 10.95 | - | 17.94 | 11/30/2024 |
S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | 4.81 | 5.56 | 12.65 | 26.77 | 124.12 | 32.48 | 10.44 | - | 17.68 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 104.37 | 33.89 | 11.44 | - | 15.51 | 11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date As Of |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 2.45 | 3.39 | 10.57 | 22.77 | 119.75 | 36.06 | 13.83 | - | 17.87 | 09/30/2024 |
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 2.49 | 3.34 | 10.63 | 22.76 | 119.88 | 36.06 | 13.79 | - | 17.88 | 09/30/2024 |
S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | 2.37 | 3.64 | 10.50 | 22.94 | 117.35 | 37.16 | 13.14 | - | 17.60 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 94.80 | 36.35 | 11.91 | - | 14.94 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the Fund in creation units. Brokerage commissions will reduce returns.
Distribution Details
Ex Date | Record Date | Payable Date | Dividend Amount |
---|---|---|---|
11/26/2024 | 11/26/2024 | 11/29/2024 | 0.0260 |
10/28/2024 | 10/28/2024 | 10/30/2024 | 0.0260 |
09/26/2024 | 09/26/2024 | 09/30/2024 | 0.0260 |
08/27/2024 | 08/27/2024 | 08/29/2024 | 0.0260 |
07/26/2024 | 07/26/2024 | 07/30/2024 | 0.0260 |
06/26/2024 | 06/26/2024 | 06/28/2024 | 0.0260 |
05/29/2024 | 05/29/2024 | 05/31/2024 | 0.0260 |
04/25/2024 | 04/26/2024 | 04/30/2024 | 0.0260 |
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.0260 |
02/26/2024 | 02/27/2024 | 02/29/2024 | 0.0260 |
*Long-Term Capital Gain distribution
Top 10 Holdings
Name |
---|
12/26/2024 |
Date | Account | StockTicker | SecurityName | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/26/2024 | SPUS | 003654100CVR | ABIOMED INC | 003654100CVR | 405.00 | 0.00 | 0.00 | 0.00% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | A | Agilent Technologies Inc | 00846U101 | 8,889.00 | 136.10 | 1,209,792.90 | 0.12% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AAPL | Apple Inc | 037833100 | 463,976.00 | 258.20 | 119,798,603.20 | 11.88% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ABBV | AbbVie Inc | 00287Y109 | 54,238.00 | 180.00 | 9,762,840.00 | 0.97% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ABT | Abbott Laboratories | 002824100 | 53,246.00 | 114.76 | 6,110,510.96 | 0.61% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ACN | Accenture PLC | G1151C101 | 19,176.00 | 361.63 | 6,934,616.88 | 0.69% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ADBE | Adobe Inc | 00724F101 | 13,527.00 | 447.94 | 6,059,284.38 | 0.60% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ADI | Analog Devices Inc | 032654105 | 15,235.00 | 218.09 | 3,322,601.15 | 0.33% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ADM | Archer-Daniels-Midland Co | 039483102 | 14,636.00 | 50.63 | 741,020.68 | 0.07% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ADSK | Autodesk Inc | 052769106 | 6,583.00 | 301.23 | 1,982,997.09 | 0.20% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AKAM | Akamai Technologies Inc | 00971T101 | 4,634.00 | 96.91 | 449,080.94 | 0.04% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ALB | Albemarle Corp | 012653101 | 3,546.00 | 89.99 | 319,104.54 | 0.03% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ALGN | Align Technology Inc | 016255101 | 2,130.00 | 213.50 | 454,755.00 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ALLE | Allegion plc | G0176J109 | 2,662.00 | 133.04 | 354,152.48 | 0.04% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AMAT | Applied Materials Inc | 038222105 | 25,306.00 | 168.37 | 4,260,771.22 | 0.42% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AMD | Advanced Micro Devices Inc | 007903107 | 49,807.00 | 126.29 | 6,290,126.03 | 0.62% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AME | AMETEK Inc | 031100100 | 7,094.00 | 184.05 | 1,305,650.70 | 0.13% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AMZN | Amazon.com Inc | 023135106 | 287,252.00 | 229.05 | 65,795,070.60 | 6.53% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ANET | Arista Networks Inc | 040413205 | 31,702.00 | 114.65 | 3,634,634.30 | 0.36% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ANSS | ANSYS Inc | 03662Q105 | 2,678.00 | 342.84 | 918,125.52 | 0.09% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AOS | A O Smith Corp | 831865209 | 3,671.00 | 68.89 | 252,895.19 | 0.03% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | APD | Air Products and Chemicals Inc | 009158106 | 6,821.00 | 296.02 | 2,019,152.42 | 0.20% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | APH | Amphenol Corp | 032095101 | 37,002.00 | 71.66 | 2,651,563.32 | 0.26% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AVB | AvalonBay Communities Inc | 053484101 | 4,355.00 | 223.28 | 972,384.40 | 0.10% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AVGO | Broadcom Inc | 11135F101 | 143,360.00 | 239.68 | 34,360,524.80 | 3.41% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AVY | Avery Dennison Corp | 053611109 | 2,461.00 | 189.38 | 466,064.18 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | AZO | AutoZone Inc | 053332102 | 515.00 | 3,283.48 | 1,690,992.20 | 0.17% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | BBY | Best Buy Co Inc | 086516101 | 5,977.00 | 86.85 | 519,102.45 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | BDX | Becton Dickinson & Co | 075887109 | 8,867.00 | 226.95 | 2,012,365.65 | 0.20% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | BIIB | Biogen Inc | 09062X103 | 4,466.00 | 149.02 | 665,523.32 | 0.07% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | BKNG | Booking Holdings Inc | 09857L108 | 1,019.00 | 5,122.94 | 5,220,275.86 | 0.52% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | BKR | Baker Hughes Co | 05722G100 | 30,396.00 | 40.79 | 1,239,852.84 | 0.12% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | BLDR | Builders FirstSource Inc | 12008R107 | 3,515.00 | 148.82 | 523,102.30 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | BSX | Boston Scientific Corp | 101137107 | 45,234.00 | 91.07 | 4,119,460.38 | 0.41% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CAH | Cardinal Health Inc | 14149Y108 | 7,455.00 | 118.83 | 885,877.65 | 0.09% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CDNS | Cadence Design Systems Inc | 127387108 | 8,417.00 | 308.58 | 2,597,317.86 | 0.26% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CDW | CDW Corp/DE | 12514G108 | 4,063.00 | 176.34 | 716,469.42 | 0.07% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CEG | Constellation Energy Corp | 21037T109 | 9,597.00 | 229.79 | 2,205,294.63 | 0.22% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CF | CF Industries Holdings Inc | 125269100 | 5,551.00 | 85.40 | 474,055.40 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CHD | Church & Dwight Co Inc | 171340102 | 7,502.00 | 106.46 | 798,662.92 | 0.08% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CHRW | CH Robinson Worldwide Inc | 12541W209 | 3,621.00 | 104.28 | 377,597.88 | 0.04% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CL | Colgate-Palmolive Co | 194162103 | 25,074.00 | 92.39 | 2,316,586.86 | 0.23% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CLX | Clorox Co/The | 189054109 | 3,783.00 | 163.43 | 618,255.69 | 0.06% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CMI | Cummins Inc | 231021106 | 4,206.00 | 353.85 | 1,488,293.10 | 0.15% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | COO | Cooper Cos Inc/The | 216648501 | 6,059.00 | 92.81 | 562,335.79 | 0.06% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | COP | ConocoPhillips | 20825C104 | 39,701.00 | 97.11 | 3,855,364.11 | 0.38% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | COR | Cencora Inc | 03073E105 | 5,377.00 | 227.54 | 1,223,482.58 | 0.12% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CPRT | Copart Inc | 217204106 | 26,906.00 | 59.11 | 1,590,413.66 | 0.16% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CPT | Camden Property Trust | 133131102 | 3,233.00 | 116.43 | 376,418.19 | 0.04% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CRL | Charles River Laboratories International Inc | 159864107 | 1,540.00 | 186.29 | 286,886.60 | 0.03% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CRM | Salesforce Inc | 79466L302 | 29,478.00 | 344.43 | 10,153,107.54 | 1.01% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CSCO | Cisco Systems Inc | 17275R102 | 122,348.00 | 59.85 | 7,322,527.80 | 0.73% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CSX | CSX Corp | 126408103 | 59,352.00 | 32.57 | 1,933,094.64 | 0.19% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CTAS | Cintas Corp | 172908105 | 10,518.00 | 188.35 | 1,981,065.30 | 0.20% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CTRA | Coterra Energy Inc | 127097103 | 22,589.00 | 24.73 | 558,625.97 | 0.06% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CTSH | Cognizant Technology Solutions Corp | 192446102 | 15,214.00 | 79.49 | 1,209,360.86 | 0.12% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | CTVA | Corteva Inc | 22052L104 | 21,181.00 | 57.48 | 1,217,483.88 | 0.12% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | DD | DuPont de Nemours Inc | 26614N102 | 12,781.00 | 77.25 | 987,332.25 | 0.10% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | DECK | Deckers Outdoor Corp | 243537107 | 4,661.00 | 208.01 | 969,534.61 | 0.10% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | DHI | DR Horton Inc | 23331A109 | 8,937.00 | 141.05 | 1,260,563.85 | 0.13% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | DHR | Danaher Corp | 235851102 | 19,727.00 | 230.75 | 4,552,005.25 | 0.45% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | DOV | Dover Corp | 260003108 | 4,207.00 | 190.33 | 800,718.31 | 0.08% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | DVN | Devon Energy Corp | 25179M103 | 20,163.00 | 31.24 | 629,892.12 | 0.06% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | DXCM | Dexcom Inc | 252131107 | 12,244.00 | 80.24 | 982,458.56 | 0.10% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EBAY | eBay Inc | 278642103 | 14,948.00 | 63.78 | 953,383.44 | 0.09% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ECL | Ecolab Inc | 278865100 | 7,726.00 | 240.74 | 1,859,957.24 | 0.18% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EFX | Equifax Inc | 294429105 | 3,803.00 | 261.27 | 993,609.81 | 0.10% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EL | Estee Lauder Cos Inc/The | 518439104 | 7,159.00 | 75.08 | 537,497.72 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EMR | Emerson Electric Co | 291011104 | 17,589.00 | 126.23 | 2,220,259.47 | 0.22% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ENPH | Enphase Energy Inc | 29355A107 | 4,116.00 | 73.28 | 301,620.48 | 0.03% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EOG | EOG Resources Inc | 26875P101 | 17,403.00 | 120.83 | 2,102,804.49 | 0.21% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EPAM | EPAM Systems Inc | 29414B104 | 1,735.00 | 242.47 | 420,685.45 | 0.04% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EQIX | Equinix Inc | 29444U700 | 2,960.00 | 950.01 | 2,812,029.60 | 0.28% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EQR | Equity Residential | 29476L107 | 10,421.00 | 72.22 | 752,604.62 | 0.07% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ETN | Eaton Corp PLC | G29183103 | 12,168.00 | 341.54 | 4,155,858.72 | 0.41% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EW | Edwards Lifesciences Corp | 28176E108 | 18,431.00 | 75.38 | 1,389,328.78 | 0.14% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | EXPD | Expeditors International of Washington Inc | 302130109 | 4,280.00 | 111.19 | 475,893.20 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | FAST | Fastenal Co | 311900104 | 17,520.00 | 75.11 | 1,315,927.20 | 0.13% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | FCX | Freeport-McMoRan Inc | 35671D857 | 43,978.00 | 39.22 | 1,724,817.16 | 0.17% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | FFIV | F5 Inc | 315616102 | 1,776.00 | 256.20 | 455,011.20 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | FICO | Fair Isaac Corp | 303250104 | 742.00 | 2,104.99 | 1,561,902.58 | 0.15% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | FSLR | First Solar Inc | 336433107 | 3,282.00 | 186.21 | 611,141.22 | 0.06% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | FTNT | Fortinet Inc | 34959E109 | 19,524.00 | 97.81 | 1,909,642.44 | 0.19% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | FTV | Fortive Corp | 34959J108 | 10,684.00 | 75.00 | 801,300.00 | 0.08% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GEHC | GE HealthCare Technologies Inc | 36266G107 | 13,969.00 | 79.36 | 1,108,579.84 | 0.11% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GILD | Gilead Sciences Inc | 375558103 | 38,254.00 | 93.95 | 3,593,963.30 | 0.36% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GIS | General Mills Inc | 370334104 | 17,004.00 | 63.74 | 1,083,834.96 | 0.11% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GLW | Corning Inc | 219350105 | 23,719.00 | 47.90 | 1,136,140.10 | 0.11% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GNRC | Generac Holdings Inc | 368736104 | 1,841.00 | 154.70 | 284,802.70 | 0.03% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GOOG | Alphabet Inc | 02079K107 | 146,082.00 | 197.57 | 28,861,420.74 | 2.86% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GOOGL | Alphabet Inc | 02079K305 | 179,397.00 | 196.11 | 35,181,545.67 | 3.49% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GPC | Genuine Parts Co | 372460105 | 4,228.00 | 117.29 | 495,902.12 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GRMN | Garmin Ltd | H2906T109 | 4,699.00 | 211.02 | 991,582.98 | 0.10% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | GWW | WW Grainger Inc | 384802104 | 1,357.00 | 1,090.98 | 1,480,459.86 | 0.15% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | HAL | Halliburton Co | 406216101 | 26,994.00 | 26.84 | 724,518.96 | 0.07% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | HD | Home Depot Inc/The | 437076102 | 30,486.00 | 396.14 | 12,076,724.04 | 1.20% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | HES | Hess Corp | 42809H107 | 8,447.00 | 130.56 | 1,102,840.32 | 0.11% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | HOLX | Hologic Inc | 436440101 | 7,067.00 | 72.68 | 513,629.56 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | HON | Honeywell International Inc | 438516106 | 20,037.00 | 228.90 | 4,586,469.30 | 0.45% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | HPQ | HP Inc | 40434L105 | 29,913.00 | 33.44 | 1,000,290.72 | 0.10% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | HSIC | Henry Schein Inc | 806407102 | 3,865.00 | 70.01 | 270,588.65 | 0.03% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | HSY | Hershey Co/The | 427866108 | 4,528.00 | 170.49 | 771,978.72 | 0.08% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | HUBB | Hubbell Inc | 443510607 | 1,642.00 | 432.04 | 709,409.68 | 0.07% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | IDXX | IDEXX Laboratories Inc | 45168D104 | 2,508.00 | 413.62 | 1,037,358.96 | 0.10% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | IEX | IDEX Corp | 45167R104 | 2,320.00 | 212.28 | 492,489.60 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | INCY | Incyte Corp | 45337C102 | 4,874.00 | 69.91 | 340,741.34 | 0.03% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | IR | Ingersoll Rand Inc | 45687V106 | 12,323.00 | 92.35 | 1,138,029.05 | 0.11% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ISRG | Intuitive Surgical Inc | 46120E602 | 10,933.00 | 537.02 | 5,871,239.66 | 0.58% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | IT | Gartner Inc | 366651107 | 2,363.00 | 489.96 | 1,157,775.48 | 0.11% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | ITW | Illinois Tool Works Inc | 452308109 | 8,268.00 | 259.17 | 2,142,817.56 | 0.21% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | J | Jacobs Solutions Inc | 46982L108 | 3,822.00 | 136.00 | 519,792.00 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | JBHT | JB Hunt Transport Services Inc | 445658107 | 2,428.00 | 171.57 | 416,571.96 | 0.04% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | JBL | Jabil Inc | 466313103 | 3,431.00 | 147.77 | 506,998.87 | 0.05% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | JCI | Johnson Controls International plc | G51502105 | 20,501.00 | 80.99 | 1,660,375.99 | 0.16% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | JNJ | Johnson & Johnson | 478160104 | 73,901.00 | 145.85 | 10,778,460.85 | 1.07% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | JNPR | Juniper Networks Inc | 48203R104 | 10,069.00 | 37.50 | 377,587.50 | 0.04% | 1,008,332,325 | 22,750,000 | 910 | |
12/26/2024 | SPUS | K | Kellanova | 487836108 | 8,209.00 | 80.82 | 663,451.38 | 0.07% | 1,008,332,325 | 22,750,000 | 910 | |
