SPWO
The SP Funds S&P World ETF
Why SPWO ETF?
As of December 20, 2023, the Index was composed of 500 constituents, representing investments in forty-two foreign countries, and had a mean market capitalization of US $14 billion.
The fund constituent companies are expected to benefit from growth in emerging market and Europe, Australia and Far East (EAFE) economies as inflation tends to be lower in these economies and the growth rate is expected to be higher compared to the developed economies.
The fund is composed in accordance with Islamic law as agreed upon through Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI) principles, which excludes non-Islamic businesses and screens out the companies with higher leverage and non-compliant income.
Fund Details
Name | Value |
---|---|
Inception Date | 12/19/2023 |
Ticker | SPWO |
Primary Exchange | NYSE |
CUSIP | 84612A200 |
IOPV Symbol | SPWO.IV |
NAV Symbol | SPWO.UV |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 11/30/2024 |
1.07% |
Fund Details & Pricing
Name | value |
---|---|
Net Assets | $29.31m |
NAV | $22.12 |
Shares Outstanding | 1,325,000 |
Premium/discount Percentage | 0.65% |
Closing Price | $22.26 |
Median 30 Day Spread** | 0.44% |
Rate Date |
---|
12/24/2024 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Performance
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P World (ex-US) ETF | SPWO NAV | -2.17 | -2.11 | 2.79 | 10.56 | 11.83 | 0.00 | 0.00 | - | 0.00 | 11/30/2024 |
SP Funds S&P World (ex-US) ETF | SPWO MKT | -1.77 | -2.01 | 2.22 | 11.25 | 12.99 | 0.00 | 0.00 | - | 0.00 | 11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P World (ex-US) ETF | SPWO NAV | 0.98 | 3.78 | 8.62 | 8.62 | 9.86 | 0.00 | 0.00 | - | 0.00 | 06/30/2024 |
SP Funds S&P World (ex-US) ETF | SPWO MKT | 0.52 | 4.35 | 9.40 | 9.40 | 11.11 | 0.00 | 0.00 | - | 0.00 | 06/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
*Long-Term Capital Gain distribution
Top 10 Holdings
Date | Account | StockTicker | Weightings | SecurityName | CUSIP | Shares | Price | MarketValue | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/26/2024 | SPWO | 000270 KS | 0.12% | Kia Corp | 6490928 | 530 | 100,600.00 | 36,606.93 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 000333 C2 | 0.11% | Midea Group Co Ltd | BD5CPP1 | 3,200 | 76.25 | 33,430.61 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 002475 C2 | 0.06% | Luxshare Precision Industry Co Ltd | BD5CN80 | 3,300 | 41.40 | 18,718.40 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 002594 C2 | 0.11% | BYD Co Ltd | BD5CQ69 | 800 | 288.42 | 31,613.30 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 003550 KS | 0.02% | LG Corp | 6537030 | 139 | 75,300.00 | 7,186.20 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 005930 KS | 1.30% | Samsung Electronics Co Ltd | 6771720 | 10,173 | 54,400.00 | 379,959.63 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 006400 KS | 0.05% | Samsung SDI Co Ltd | 6771645 | 77 | 255,000.00 | 13,480.95 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 009150 KS | 0.02% | Samsung Electro-Mechanics Co Ltd | 6771689 | 83 | 127,000.00 | 7,237.21 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 012330 KS | 0.05% | Hyundai Mobis Co Ltd | 6449544 | 92 | 243,000.00 | 15,349.12 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 028260 KS | 0.03% | SAMSUNG C&T CORP | BSXN8K7 | 112 | 117,600.00 | 9,043.05 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 068270 KS | 0.14% | Celltrion Inc | B0C5YV1 | 301 | 194,400.00 | 40,174.67 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 1093 HK | 0.10% | CSPC Pharmaceutical Group Ltd | 6191997 | 46,219 | 4.80 | 28,562.75 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 1177 HK | 0.08% | Sino Biopharmaceutical Ltd | B00XSF9 | 57,115 | 3.24 | 23,825.03 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 1301 TT | 0.11% | Formosa Plastics Corp | 6348544 | 27,752 | 37.55 | 31,885.19 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 1308 HK | 0.04% | SITC International Holdings Co Ltd | B61X7R5 | 4,434 | 20.60 | 11,759.83 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 1476 TT | 0.06% | Eclat Textile Co Ltd | 6345783 | 1,180 | 507.00 | 18,305.21 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 151 HK | 0.06% | Want Want China Holdings Ltd | B2Q14Z3 | 32,472 | 4.51 | 18,854.88 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 1519 HK | 0.08% | J&T Global Express Ltd | BRBTW19 | 29,148 | 6.25 | 23,454.55 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 1519 TT | 0.07% | Fortune Electric Co Ltd | 6347604 | 1,168 | 538.00 | 19,226.93 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 1590 TT | 0.07% | Airtac International Group | B52J816 | 837 | 836.00 | 21,409.99 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 1810 HK | 1.20% | Xiaomi Corp | BG0ZMJ9 | 83,201 | 32.75 | 350,815.00 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2015 HK | 0.33% | Li Auto Inc | BMW5M00 | 7,901 | 94.60 | 96,230.23 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 207940 KS | 0.06% | Samsung Biologics Co Ltd | BYNJCV6 | 28 | 938,000.00 | 18,032.27 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2267 JP | 0.03% | Yakult Honsha Co Ltd | 6985112 | 389 | 3,022.00 | 7,471.45 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2301 TT | 0.13% | Lite-On Technology Corp | 6519481 | 12,826 | 100.50 | 39,440.47 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2308 TT | 0.50% | Delta Electronics Inc | 6260734 | 11,173 | 425.50 | 145,463.52 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2345 TT | 0.23% | Accton Technology Corp | 6005214 | 2,933 | 755.00 | 67,755.37 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2353 TT | 0.07% | Acer Inc | 6005850 | 17,717 | 38.30 | 20,762.22 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2357 TT | 0.26% | Asustek Computer Inc | 6051046 | 4,059 | 615.00 | 76,379.87 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2360 TT | 0.10% | Chroma ATE Inc | 6212100 | 2,324 | 403.00 | 28,656.68 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2376 TT | 0.09% | Gigabyte Technology Co Ltd | 6129181 | 3,076 | 280.50 | 26,400.00 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2377 TT | 0.08% | Micro-Star International Co Ltd | 6133450 | 4,125 | 178.50 | 22,529.26 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2379 TT | 0.17% | Realtek Semiconductor Corp | 6051422 | 2,981 | 532.00 | 48,524.19 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2382 TT | 0.49% | Quanta Computer Inc | 6141011 | 16,166 | 291.00 | 143,939.60 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2383 TT | 0.11% | Elite Material Co Ltd | 6316121 | 1,826 | 595.00 | 33,243.17 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2385 TT | 0.06% | Chicony Electronics Co Ltd | 6140579 | 3,888 | 149.00 | 17,725.45 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2395 TT | 0.10% | Advantech Co Ltd | 6202673 | 2,860 | 348.50 | 30,496.75 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2449 TT | 0.08% | King Yuan Electronics Co Ltd | 6352493 | 6,468 | 114.00 | 22,561.06 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2454 TT | 1.37% | MediaTek Inc | 6372480 | 9,310 | 1,405.00 | 400,231.01 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 247540 KS | 0.02% | Ecopro BM Co Ltd | BJ321P7 | 79 | 115,300.00 | 6,253.83 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 285 HK | 0.08% | BYD Electronic International Co Ltd | B29SHS5 | 4,327 | 41.75 | 23,258.50 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 2897 JP | 0.04% | Nissin Foods Holdings Co Ltd | 6641760 | 533 | 3,785.00 | 12,821.95 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 300750 C2 | 0.25% | Contemporary Amperex Technology Co Ltd | BHQPSY7 | 2,000 | 268.23 | 73,500.76 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 300760 C2 | 0.06% | Shenzhen Mindray Bio-Medical Electronics Co Ltd | BHQK864 | 500 | 254.97 | 17,466.81 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3017 TT | 0.13% | Asia Vital Components Co Ltd | 6544892 | 1,894 | 634.00 | 36,741.25 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3034 TT | 0.18% | Novatek Microelectronics Corp | 6346333 | 3,537 | 494.50 | 53,516.30 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3037 TT | 0.11% | Unimicron Technology Corp | 6137720 | 7,447 | 145.50 | 33,153.48 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3045 TT | 0.13% | Taiwan Mobile Co Ltd | 6290496 | 10,605 | 114.50 | 37,153.60 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3088 JP | 0.02% | MatsukiyoCocokara & Co | B249GC0 | 435 | 2,204.00 | 6,093.43 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3443 TT | 0.07% | Global Unichip Corp | B056381 | 506 | 1,320.00 | 20,436.63 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3481 TT | 0.07% | Innolux Corp | B0CC0M5 | 46,440 | 14.85 | 21,101.02 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3529 TT | 0.13% | eMemory Technology Inc | B2PXYH2 | 373 | 3,420.00 | 39,031.90 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3533 TT | 0.10% | Lotes Co Ltd | B1GJFG8 | 530 | 1,860.00 | 30,162.93 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3606 HK | 0.08% | Fuyao Glass Industry Group Co Ltd | BWGCFG4 | 3,529 | 54.00 | 24,534.87 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3653 TT | 0.08% | Jentech Precision Industrial Co Ltd | B3FJBY3 | 507 | 1,465.00 | 22,726.38 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 3661 TT | 0.16% | Alchip Technologies Ltd | B4TPSL0 | 464 | 3,240.00 | 45,998.93 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 373220 KS | 0.05% | LG Energy Solution Ltd | BNSP8W5 | 63 | 350,000.00 | 15,139.03 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 4204 JP | 0.03% | Sekisui Chemical Co Ltd | 6793821 | 527 | 2,448.00 | 8,199.42 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 4523 JP | 0.06% | Eisai Co Ltd | 6307200 | 624 | 4,258.00 | 16,886.95 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 4612 JP | 0.05% | Nippon Paint Holdings Co Ltd | 6640507 | 2,357 | 1,039.50 | 15,572.02 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 4684 JP | 0.08% | Obic Co Ltd | 6136749 | 800 | 4,710.00 | 23,948.14 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 4904 TT | 0.10% | Far EasTone Telecommunications Co Ltd | 6421854 | 10,270 | 91.00 | 28,595.43 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 4938 TT | 0.12% | Pegatron Corp | B4PLX17 | 11,923 | 92.40 | 33,708.72 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 5274 TT | 0.07% | ASPEED Technology Inc | B80VKP3 | 174 | 3,640.00 | 19,379.18 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 5347 TT | 0.06% | Vanguard International Semiconductor Corp | 6109677 | 5,772 | 102.50 | 18,102.35 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 600276 C1 | 0.06% | Jiangsu Hengrui Pharmaceuticals Co Ltd | BP3R369 | 2,900 | 46.33 | 18,408.35 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 601088 C1 | 0.07% | China Shenhua Energy Co Ltd | BP3R262 | 3,800 | 41.74 | 21,731.54 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 601138 C1 | 0.07% | Foxconn Industrial Internet Co Ltd | BG20N99 | 6,900 | 23.00 | 21,743.60 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 601816 C1 | 0.07% | Beijing-Shanghai High Speed Railway Co Ltd | BL58M76 | 22,800 | 6.16 | 19,242.88 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6239 TT | 0.05% | Powertech Technology Inc | 6599676 | 4,148 | 125.00 | 15,864.76 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6409 TT | 0.08% | Voltronic Power Technology Corp | B96HCH8 | 413 | 1,885.00 | 23,820.24 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6415 TT | 0.09% | Silergy Corp | BH4DMW9 | 1,978 | 413.00 | 24,995.46 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6488 TT | 0.06% | Globalwafers Co Ltd | BS7JP33 | 1,473 | 384.00 | 17,306.88 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6504 JP | 0.07% | Fuji Electric Co Ltd | 6356365 | 359 | 8,511.00 | 19,419.40 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6505 TT | 0.04% | Formosa Petrochemical Corp | 6718716 | 9,967 | 35.35 | 10,780.49 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6618 HK | 0.08% | JD Health International Inc | BMW8R04 | 5,840 | 29.40 | 22,105.41 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6669 TT | 0.18% | Wiwynn Corp | BF4QXG5 | 670 | 2,535.00 | 51,968.18 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6701 JP | 0.16% | NEC Corp | 6640400 | 555 | 13,630.00 | 48,078.37 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 6861 JP | 0.58% | Keyence Corp | 6490995 | 418 | 63,650.00 | 169,096.86 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 7701 JP | 0.06% | Shimadzu Corp | 6804369 | 611 | 4,435.00 | 17,222.48 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 7733 JP | 0.12% | Olympus Corp | 6658801 | 2,396 | 2,375.50 | 36,174.51 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 7735 JP | 0.04% | SCREEN Holdings Co Ltd | 6251028 | 207 | 9,383.00 | 12,344.48 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 7751 JP | 0.22% | Canon Inc | 6172323 | 1,954 | 5,206.00 | 64,653.13 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 8069 TT | 0.15% | E Ink Holdings Inc | 6744283 | 5,191 | 275.50 | 43,757.99 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 9107 JP | 0.06% | Kawasaki Kisen Kaisha Ltd | 6484686 | 1,374 | 2,147.00 | 18,749.07 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 9633 HK | 0.15% | Nongfu Spring Co Ltd | BMGWW30 | 9,638 | 35.30 | 43,802.60 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 9868 HK | 0.14% | XPeng Inc | BP6FB33 | 6,254 | 50.10 | 40,339.82 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 9910 TT | 0.05% | Feng TAY Enterprise Co Ltd | 6336055 | 3,501 | 135.00 | 14,461.41 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 9926 HK | 0.09% | Akeso Inc | BLFJ7Y1 | 3,417 | 60.20 | 26,483.77 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | 9992 HK | 0.13% | Pop Mart International Group Ltd | BN6PP37 | 3,483 | 86.95 | 38,990.73 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ABBN SW | 0.63% | ABB Ltd | 7108899 | 3,360 | 49.19 | 183,469.39 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ABX CN | 0.19% | Barrick Gold Corp | 2024644 | 3,570 | 22.55 | 55,977.12 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AC* MM | 0.07% | ARCA CONTINENTAL SAB DE CV | 2823885 | 2,400 | 174.41 | 20,754.09 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ADDTB SS | 0.05% | AddTech AB | BLN8T44 | 529 | 302.80 | 14,413.66 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ADDYY | 0.33% | adidas AG | 00687A107 | 790 | 122.98 | 97,154.20 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ADIB UH | 0.08% | Abu Dhabi Islamic Bank PJSC | 6001728 | 6,030 | 13.88 | 22,787.24 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ADNOCDIS UH | 0.04% | Abu Dhabi National Oil Co for Distribution PJSC | BYVGM64 | 11,932 | 3.41 | 11,077.78 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ADNOCDRI UH | 0.05% | ADNOC Drilling Co PJSC | BN12D39 | 10,625 | 5.30 | 15,331.68 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ADNOCGAS UH | 0.16% | Adnoc Gas PLC | BPJLW35 | 50,729 | 3.50 | 48,340.30 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AED | -0.04% | UAE DIRHAM | CASHAED | -38,557 | 1.00 | -10,497.69 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AEM CN | 0.28% | Agnico Eagle Mines Ltd | 2009823 | 1,054 | 113.01 | 82,823.45 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AHCHY | 0.06% | Anhui Conch Cement Co Ltd | 035243104 | 1,468 | 12.76 | 18,736.08 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AIQUY | 0.68% | Air Liquide SA | 009126202 | 6,221 | 32.18 | 200,191.78 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AJINY | 0.14% | Ajinomoto Co Inc | 009707100 | 978 | 42.39 | 41,457.42 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ALC SW | 0.34% | Alcon AG | BJT1GR5 | 1,171 | 76.46 | 99,389.09 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ALDAR UH | 0.17% | Aldar Properties PJSC | B0LX3Y2 | 24,731 | 7.47 | 50,297.60 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ALE PW | 0.06% | Allegro.eu SA | BMBQDF6 | 2,589 | 27.85 | 17,595.70 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ALFVY | 0.10% | Alfa Laval AB | 015393101 | 683 | 41.98 | 28,672.34 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ALPMY | 0.13% | Astellas Pharma Inc | 04623U102 | 3,918 | 9.65 | 37,808.70 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AMADY | 0.23% | Amadeus IT Group SA | 02263T104 | 969 | 71.00 | 68,799.00 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AMMN IJ | 0.13% | Amman Mineral Internasional PT | BRK2Z98 | 69,400 | 8,850.00 | 37,936.38 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AMRT IJ | 0.05% | Sumber Alfaria Trijaya Tbk PT | BCDBLJ9 | 85,834 | 2,780.00 | 14,738.64 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ANPDY | 0.28% | ANTA Sports Products Ltd | 03662P107 | 311 | 260.77 | 81,100.40 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ANTO LN | 0.05% | Antofagasta PLC | 0045614 | 703 | 16.18 | 14,263.64 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AOT TB | 0.14% | Airports of Thailand PCL | BDFLHW9 | 24,074 | 60.00 | 42,293.83 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ARM | 0.11% | ARM Holdings PLC | 042068205 | 235 | 131.79 | 30,970.65 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ARX CN | 0.08% | ARC Resources Ltd | B6463M8 | 1,335 | 25.29 | 23,476.10 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ASAZY | 0.22% | Assa Abloy AB | 045387107 | 4,289 | 14.77 | 63,348.53 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ASBFY | 0.05% | Associated British Foods PLC | 045519402 | 527 | 26.05 | 13,728.35 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ASCCY | 0.10% | Asics Corp | 04521N101 | 1,525 | 19.67 | 29,996.75 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ASM NA | 0.19% | ASM International NV | 5165294 | 94 | 570.00 | 55,683.15 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ASML NA | 2.05% | ASML Holding NV | B929F46 | 839 | 688.50 | 600,325.81 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ASR | 0.10% | Grupo Aeroportuario del Sureste SAB de CV | 40051E202 | 115 | 265.80 | 30,567.00 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ATDRY | 0.05% | Auto Trader Group PLC | 05277E104 | 6,081 | 2.51 | 15,263.31 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ATEYY | 0.33% | Advantest Corp | 00762U200 | 1,663 | 57.35 | 95,373.05 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ATLCY | 0.17% | Atlas Copco AB | 049255805 | 3,634 | 13.75 | 49,967.50 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | ATLKY | 0.32% | Atlas Copco AB | 049255706 | 6,164 | 15.35 | 94,632.81 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | AZN | 1.50% | AstraZeneca PLC | 046353108 | 6,617 | 66.30 | 438,707.10 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | BDMS TB | 0.07% | Bangkok Dusit Medical Services PCL | BLZGSL6 | 27,515 | 24.60 | 19,819.02 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | BDNNY | 0.04% | Boliden AB | 09752V102 | 205 | 56.18 | 11,515.88 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | BDRFY | 0.07% | Beiersdorf AG | 07724U103 | 849 | 25.67 | 21,793.83 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | BEKE | 0.28% | KE Holdings Inc | 482497104 | 4,451 | 18.48 | 82,254.48 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | BELA GA | 0.04% | JUMBO SA | 7243530 | 440 | 25.16 | 11,504.94 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | BGNE | 0.23% | BeiGene Ltd | 07725L102 | 370 | 181.62 | 67,199.40 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | BH TB | 0.03% | Bumrungrad Hospital PCL | B0166D1 | 1,376 | 199.50 | 8,037.83 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | BHP | 0.92% | BHP Group Ltd | 088606108 | 5,477 | 49.42 | 270,673.34 | 29,306,085 | 1,325,000 | 53 | |
12/26/2024 | SPWO | BID SJ | 0.17% | Bid Corp Ltd | BZBFKT7 | 2,162 | 437.93 | 50,627.88 | 29,306,085 | 1,325,000 | 53 | |
