SPUS
The SP Funds S&P 500 Sharia Industry Exclusions ETF
Why SPUS ETF?
- Gain value-conscious exposure to an ETF composed according to AAOIFI Sharia-compliant guidelines.
- Tracks the performance of around 200 Sharia-compliant stocks from the S&P 500 Index
- Provides exposure to companies with low leverage and debt to market cap ratios below 30%. These resilient companies may be better positioned to weather economic downturns.
- Offers the potential to outperform the broader market.
- Has an MSCI ESG Fund Rating of AA based on a score of 7.35 out of 10*.
“We designed our initial equity ETF not only for investors who might be looking for halal exposure, but for any investor who looks at their portfolio through a value-focused lens as well as those who seek to avoid over-levered enterprises, which can encounter serious turbulence in choppy markets,” Naushad Virji, CEO of SP Funds (Yahoo Finance, Dec. 2019)
Fund Details
Name | Value |
---|---|
Inception Date | 12/17/2019 |
Ticker | SPUS |
Primary Exchange | NYSE |
CUSIP | 886364801 |
IOPV Symbol | SPUS.IV |
NAV Symbol | SPUS.UV |
Expense Ratio | 0.45% |
30 Day SEC Yield As of 11/30/2024 |
0.47% |
Fund Details & Pricing
Name | value |
---|---|
Net Assets | $935.81m |
NAV | $43.27 |
Shares Outstanding | 21,625,000 |
Premium/discount Percentage | 0.08% |
Closing Price | $43.31 |
Median 30 Day Spread** | 0.02% |
Rate Date |
---|
12/02/2024 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Performance
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 4.67 | 5.55 | 12.48 | 26.50 | 126.41 | 31.77 | 10.91 | - | 17.92 | 11/30/2024 |
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 4.74 | 5.59 | 12.48 | 26.48 | 126.53 | 31.76 | 10.95 | - | 17.94 | 11/30/2024 |
S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | 4.81 | 5.56 | 12.65 | 26.77 | 124.12 | 32.48 | 10.44 | - | 17.68 | 11/30/2024 |
S&P 500 TR | SPTR2 | 5.87 | 7.15 | 15.07 | 28.07 | 104.37 | 33.89 | 11.44 | - | 15.51 | 11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS NAV | 2.45 | 3.39 | 10.57 | 22.77 | 119.75 | 36.06 | 13.83 | - | 17.87 | 09/30/2024 |
SP Funds S&P 500 Sharia Industry Exclusions ETF | SPUS MKT | 2.49 | 3.34 | 10.63 | 22.76 | 119.88 | 36.06 | 13.79 | - | 17.88 | 09/30/2024 |
S&P 500 Shariah Industry Exclusions Index (USD) TR | SPSIEUT | 2.37 | 3.64 | 10.50 | 22.94 | 117.35 | 37.16 | 13.14 | - | 17.60 | 09/30/2024 |
S&P 500 TR | SPTR2 | 2.14 | 5.89 | 10.42 | 22.08 | 94.80 | 36.35 | 11.91 | - | 14.94 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
declared_date | Ex Date | Record Date | Payable Date | Dividend Amount | dividend_frequency | dividend_type |
---|---|---|---|---|---|---|
2023-11-24 | 11/27/2023 | 11/28/2023 | 11/30/2023 | 0.0260 | Monthly | Income |
2023-10-25 | 10/26/2023 | 10/27/2023 | 10/31/2023 | 0.0260 | Monthly | Income |
2023-09-25 | 09/26/2023 | 09/27/2023 | 09/29/2023 | 0.0260 | Monthly | Income |
2023-08-25 | 08/28/2023 | 08/29/2023 | 08/31/2023 | 0.0260 | Monthly | Income |
2023-07-25 | 07/26/2023 | 07/27/2023 | 07/31/2023 | 0.0260 | Monthly | Income |
2023-06-26 | 06/27/2023 | 06/28/2023 | 06/30/2023 | 0.0260 | Monthly | Income |
2023-05-24 | 05/25/2023 | 05/26/2023 | 05/31/2023 | 0.0260 | Monthly | Income |
2023-04-24 | 04/25/2023 | 04/26/2023 | 04/28/2023 | 0.0260 | Monthly | Income |
2023-03-27 | 03/28/2023 | 03/29/2023 | 03/31/2023 | 0.0260 | Monthly | Income |
2023-02-22 | 02/23/2023 | 02/24/2023 | 02/28/2023 | 0.0260 | Monthly | Income |
2023-01-25 | 01/26/2023 | 01/27/2023 | 01/31/2023 | 0.0260 | Monthly | Income |
2022-12-23 | 12/27/2022 | 12/28/2022 | 12/30/2022 | 0.0260 | Monthly | Income |
2022-11-23 | 11/25/2022 | 11/28/2022 | 11/30/2022 | 0.0260 | Monthly | Income |
2022-10-25 | 10/26/2022 | 10/27/2022 | 10/31/2022 | 0.0260 | Monthly | Income |
2022-09-26 | 09/27/2022 | 09/28/2022 | 09/30/2022 | 0.0260 | Monthly | Income |
2022-08-25 | 08/26/2022 | 08/29/2022 | 08/31/2022 | 0.0260 | Monthly | Income |
2022-07-25 | 07/26/2022 | 07/27/2022 | 07/29/2022 | 0.0260 | Monthly | Income |
2022-06-24 | 06/27/2022 | 06/28/2022 | 06/30/2022 | 0.0260 | Monthly | Income |
2022-05-25 | 05/26/2022 | 05/27/2022 | 05/31/2022 | 0.0260 | Monthly | Income |
2022-04-25 | 04/26/2022 | 04/27/2022 | 04/29/2022 | 0.0260 | Monthly | Income |
2022-03-25 | 03/28/2022 | 03/29/2022 | 03/31/2022 | 0.0260 | Monthly | Income |
2022-02-22 | 02/23/2022 | 02/24/2022 | 02/28/2022 | 0.0260 | Monthly | Income |
2022-01-25 | 01/26/2022 | 01/27/2022 | 01/28/2022 | 0.0260 | Monthly | Income |
2021-12-27 | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.0260 | Monthly | Income |
2021-12-27 | 12/28/2021 | 12/29/2021 | 12/31/2021 | 0.0740 | None | Long Term Cap Gain |
2021-12-22 | 12/23/2021 | 12/27/2021 | 12/29/2021 | 0.0000 | Monthly | Omitted |
2021-11-30 | 12/01/2021 | 12/02/2021 | 12/06/2021 | 0.0260 | Monthly | Income |
2021-10-25 | 10/26/2021 | 10/27/2021 | 10/29/2021 | 0.0260 | Monthly | Income |
2021-09-24 | 09/27/2021 | 09/28/2021 | 09/30/2021 | 0.0260 | Monthly | Income |
2021-08-25 | 08/26/2021 | 08/27/2021 | 08/31/2021 | 0.0260 | Monthly | Income |
2021-07-26 | 07/27/2021 | 07/28/2021 | 07/30/2021 | 0.0260 | Monthly | Income |
2021-06-24 | 06/25/2021 | 06/28/2021 | 06/30/2021 | 0.0260 | Monthly | Income |
2021-05-24 | 05/25/2021 | 05/26/2021 | 05/28/2021 | 0.0260 | Monthly | Income |
2021-04-26 | 04/27/2021 | 04/28/2021 | 04/30/2021 | 0.0260 | Monthly | Income |
2021-03-25 | 03/26/2021 | 03/29/2021 | 03/31/2021 | 0.0260 | Monthly | Income |
2021-02-22 | 02/23/2021 | 02/24/2021 | 02/26/2021 | 0.0260 | Monthly | Income |
2021-01-25 | 01/26/2021 | 01/27/2021 | 01/29/2021 | 0.0260 | Monthly | Income |
2020-12-24 | 12/28/2020 | 12/29/2020 | 12/31/2020 | 0.0260 | Monthly | Income |
2020-12-15 | 12/16/2020 | 12/17/2020 | 12/21/2020 | 0.0000 | Monthly | Omitted |
2020-11-30 | 12/01/2020 | 12/02/2020 | 12/04/2020 | 0.0260 | Monthly | Income |
2020-11-23 | 11/24/2020 | 11/25/2020 | 11/30/2020 | 0.0000 | Monthly | Omitted |
2020-10-20 | 10/21/2020 | 10/22/2020 | 10/26/2020 | 0.0260 | Monthly | Income |
2020-09-22 | 09/23/2020 | 09/24/2020 | 09/28/2020 | 0.0260 | Monthly | Income |
2020-08-18 | 08/19/2020 | 08/20/2020 | 08/24/2020 | 0.0264 | Monthly | Income |
2020-07-21 | 07/22/2020 | 07/23/2020 | 07/27/2020 | 0.0264 | Monthly | Income |
2020-06-23 | 06/24/2020 | 06/25/2020 | 06/29/2020 | 0.0266 | Monthly | Income |
2020-05-19 | 05/20/2020 | 05/21/2020 | 05/26/2020 | 0.0260 | Monthly | Income |
2020-04-21 | 04/22/2020 | 04/23/2020 | 04/27/2020 | 0.0048 | Monthly | Income |
2020-03-24 | 03/25/2020 | 03/26/2020 | 03/30/2020 | 0.0469 | Quarter | Income |
2019-12-24 | 12/26/2019 | 12/27/2019 | 12/31/2019 | 0.0000 | Irreg | Omitted |
*Long-Term Capital Gain distribution
Top 10 Holdings
Date | Account | StockTicker | Weightings | SecurityName | CUSIP | Shares | Price | MarketValue | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/03/2024 | SPUS | 003654100CVR | 0.00% | ABIOMED INC | 003654100CVR | 405 | 0.00 | 0.00 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | A | 0.13% | Agilent Technologies Inc | 00846U101 | 8,484 | 139.58 | 1,184,196.72 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AAPL | 11.33% | Apple Inc | 037833100 | 442,529 | 239.59 | 106,025,523.11 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ABBV | 1.00% | AbbVie Inc | 00287Y109 | 51,407 | 181.77 | 9,344,250.39 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ABT | 0.63% | Abbott Laboratories | 002824100 | 50,636 | 116.81 | 5,914,791.16 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ACN | 0.70% | Accenture PLC | G1151C101 | 18,231 | 361.38 | 6,588,318.78 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ADBE | 0.71% | Adobe Inc | 00724F101 | 12,897 | 516.20 | 6,657,431.40 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ADI | 0.34% | Analog Devices Inc | 032654105 | 14,436 | 223.12 | 3,220,960.32 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ADM | 0.08% | Archer-Daniels-Midland Co | 039483102 | 13,916 | 54.27 | 755,221.32 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ADSK | 0.20% | Autodesk Inc | 052769106 | 6,268 | 296.65 | 1,859,402.20 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AKAM | 0.05% | Akamai Technologies Inc | 00971T101 | 4,409 | 97.93 | 431,773.37 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ALB | 0.04% | Albemarle Corp | 012653101 | 3,411 | 111.30 | 379,644.30 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ALGN | 0.05% | Align Technology Inc | 016255101 | 2,040 | 234.14 | 477,645.60 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ALLE | 0.04% | Allegion plc | G0176J109 | 2,527 | 140.40 | 354,790.80 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AMAT | 0.47% | Applied Materials Inc | 038222105 | 24,091 | 183.27 | 4,415,037.12 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AMD | 0.72% | Advanced Micro Devices Inc | 007903107 | 47,103 | 142.06 | 6,691,452.18 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AME | 0.14% | AMETEK Inc | 031100100 | 6,731 | 195.56 | 1,316,314.36 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AMZN | 6.12% | Amazon.com Inc | 023135106 | 271,880 | 210.71 | 57,287,834.80 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ANET | 0.33% | Arista Networks Inc | 040413106 | 7,491 | 410.10 | 3,072,059.10 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ANSS | 0.09% | ANSYS Inc | 03662Q105 | 2,534 | 350.51 | 888,192.34 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AOS | 0.03% | A O Smith Corp | 831865209 | 3,491 | 74.65 | 260,603.15 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | APD | 0.23% | Air Products and Chemicals Inc | 009158106 | 6,466 | 335.62 | 2,170,118.92 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | APH | 0.27% | Amphenol Corp | 032095101 | 35,047 | 73.08 | 2,561,234.76 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | APTV | 0.05% | Aptiv PLC | G6095L109 | 7,726 | 56.07 | 433,196.82 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AVB | 0.10% | AvalonBay Communities Inc | 053484101 | 4,126 | 230.80 | 952,280.80 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AVGO | 2.41% | Broadcom Inc | 11135F101 | 135,480 | 166.51 | 22,558,774.80 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AVY | 0.05% | Avery Dennison Corp | 053611109 | 2,337 | 206.14 | 481,749.18 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | AZO | 0.17% | AutoZone Inc | 053332102 | 491 | 3,179.52 | 1,561,144.32 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | BBY | 0.06% | Best Buy Co Inc | 086516101 | 5,707 | 90.93 | 518,937.51 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | BDX | 0.20% | Becton Dickinson & Co | 075887109 | 8,406 | 222.82 | 1,873,024.92 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | BIIB | 0.07% | Biogen Inc | 09062X103 | 4,231 | 164.23 | 694,857.13 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | BKNG | 0.54% | Booking Holdings Inc | 09857L108 | 974 | 5,224.28 | 5,088,448.72 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | BKR | 0.13% | Baker Hughes Co | 05722G100 | 28,911 | 43.69 | 1,263,121.59 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | BLDR | 0.07% | Builders FirstSource Inc | 12008R107 | 3,380 | 184.82 | 624,691.60 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | BSX | 0.41% | Boston Scientific Corp | 101137107 | 42,857 | 90.43 | 3,875,558.51 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CAH | 0.09% | Cardinal Health Inc | 14149Y108 | 7,095 | 122.47 | 868,924.65 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CDNS | 0.26% | Cadence Design Systems Inc | 127387108 | 7,968 | 310.27 | 2,472,231.36 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CDW | 0.07% | CDW Corp/DE | 12514G108 | 3,883 | 180.62 | 701,347.46 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CEG | 0.24% | Constellation Energy Corp | 21037T109 | 9,110 | 249.58 | 2,273,673.80 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CF | 0.05% | CF Industries Holdings Inc | 125269100 | 5,281 | 90.96 | 480,359.76 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CHD | 0.08% | Church & Dwight Co Inc | 171340102 | 7,142 | 111.24 | 794,476.08 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CHRW | 0.04% | CH Robinson Worldwide Inc | 12541W209 | 3,404 | 106.18 | 361,436.72 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CL | 0.25% | Colgate-Palmolive Co | 194162103 | 23,777 | 97.11 | 2,308,984.47 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CLX | 0.06% | Clorox Co/The | 189054109 | 3,603 | 166.54 | 600,043.62 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CMI | 0.16% | Cummins Inc | 231021106 | 3,983 | 377.30 | 1,502,785.90 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | COO | 0.06% | Cooper Cos Inc/The | 216648501 | 5,789 | 103.00 | 596,267.00 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | COP | 0.38% | ConocoPhillips | 20825C104 | 33,799 | 106.14 | 3,587,425.86 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | COR | 0.14% | Cencora Inc | 03073E105 | 5,080 | 249.87 | 1,269,339.60 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CPRT | 0.17% | Copart Inc | 217204106 | 25,483 | 62.02 | 1,580,455.66 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CPT | 0.04% | Camden Property Trust | 133131102 | 3,098 | 123.95 | 383,997.10 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CRL | 0.03% | Charles River Laboratories International Inc | 159864107 | 1,495 | 201.25 | 300,868.75 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CRM | 1.00% | Salesforce Inc | 79466L302 | 28,198 | 331.01 | 9,333,819.98 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CSCO | 0.74% | Cisco Systems Inc | 17275R102 | 117,258 | 59.43 | 6,968,642.94 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CSX | 0.22% | CSX Corp | 126408103 | 56,427 | 36.34 | 2,050,557.18 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CTAS | 0.24% | Cintas Corp | 172908105 | 9,985 | 222.64 | 2,223,060.40 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CTRA | 0.06% | Coterra Energy Inc | 127097103 | 21,509 | 26.09 | 561,169.81 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CTSH | 0.12% | Cognizant Technology Solutions Corp | 192446102 | 14,420 | 80.82 | 1,165,424.40 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | CTVA | 0.13% | Corteva Inc | 22052L104 | 20,146 | 62.23 | 1,253,685.58 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | DD | 0.11% | DuPont de Nemours Inc | 26614N102 | 12,151 | 83.72 | 1,017,281.72 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | DECK | 0.10% | Deckers Outdoor Corp | 243537107 | 4,436 | 201.90 | 895,628.40 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | DHI | 0.15% | DR Horton Inc | 23331A109 | 8,532 | 167.40 | 1,428,256.80 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | DHR | 0.48% | Danaher Corp | 235851102 | 18,702 | 241.29 | 4,512,605.58 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | DOV | 0.09% | Dover Corp | 260003108 | 3,995 | 204.70 | 817,776.50 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | DVN | 0.07% | Devon Energy Corp | 25179M103 | 18,214 | 37.61 | 685,028.54 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | DXCM | 0.10% | Dexcom Inc | 252131107 | 11,659 | 79.31 | 924,675.29 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EBAY | 0.10% | eBay Inc | 278642103 | 14,228 | 63.17 | 898,782.76 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ECL | 0.20% | Ecolab Inc | 278865100 | 7,366 | 248.45 | 1,830,082.70 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EFX | 0.10% | Equifax Inc | 294429105 | 3,600 | 258.70 | 931,320.00 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EL | 0.06% | Estee Lauder Cos Inc/The | 518439104 | 6,774 | 75.98 | 514,688.52 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EMR | 0.24% | Emerson Electric Co | 291011104 | 16,734 | 133.77 | 2,238,507.18 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ENPH | 0.03% | Enphase Energy Inc | 29355A107 | 3,936 | 75.12 | 295,672.32 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EOG | 0.23% | EOG Resources Inc | 26875P101 | 16,548 | 131.24 | 2,171,759.52 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EPAM | 0.04% | EPAM Systems Inc | 29414B104 | 1,648 | 243.79 | 401,765.92 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EQIX | 0.28% | Equinix Inc | 29444U700 | 2,762 | 964.84 | 2,664,888.08 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EQR | 0.08% | Equity Residential | 29476L107 | 9,926 | 75.24 | 746,832.24 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | ETN | 0.46% | Eaton Corp PLC | G29183103 | 11,583 | 372.22 | 4,311,424.26 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EW | 0.13% | Edwards Lifesciences Corp | 28176E108 | 17,531 | 70.53 | 1,236,461.43 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | EXPD | 0.05% | Expeditors International of Washington Inc | 302130109 | 4,100 | 121.47 | 498,027.00 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | FAST | 0.15% | Fastenal Co | 311900104 | 16,665 | 82.67 | 1,377,695.55 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | FCX | 0.20% | Freeport-McMoRan Inc | 35671D857 | 41,818 | 43.64 | 1,824,937.52 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | FFIV | 0.05% | F5 Inc | 315616102 | 1,687 | 252.14 | 425,360.18 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | FICO | 0.18% | Fair Isaac Corp | 303250104 | 705 | 2,332.11 | 1,644,137.55 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | FSLR | 0.07% | First Solar Inc | 336433107 | 3,110 | 207.92 | 646,631.20 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | FTNT | 0.19% | Fortinet Inc | 34959E109 | 18,475 | 95.32 | 1,761,037.00 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | FTV | 0.09% | Fortive Corp | 34959J108 | 10,189 | 78.96 | 804,523.44 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GEHC | 0.12% | GE HealthCare Technologies Inc | 36266G107 | 13,294 | 83.08 | 1,104,465.52 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GILD | 0.36% | Gilead Sciences Inc | 375558103 | 36,228 | 94.02 | 3,406,156.56 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GIS | 0.12% | General Mills Inc | 370334104 | 16,194 | 67.01 | 1,085,159.94 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GLW | 0.12% | Corning Inc | 219350105 | 22,549 | 49.24 | 1,110,312.76 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GNRC | 0.04% | Generac Holdings Inc | 368736104 | 1,751 | 187.45 | 328,224.95 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GOOG | 2.58% | Alphabet Inc | 02079K107 | 139,794 | 172.98 | 24,181,566.12 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GOOGL | 3.13% | Alphabet Inc | 02079K305 | 170,532 | 171.49 | 29,244,532.68 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GPC | 0.06% | Genuine Parts Co | 372460105 | 4,048 | 127.53 | 516,241.44 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GRMN | 0.10% | Garmin Ltd | H2906T109 | 4,474 | 213.46 | 955,020.04 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | GWW | 0.16% | WW Grainger Inc | 384802104 | 1,288 | 1,193.99 | 1,537,859.12 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | HAL | 0.09% | Halliburton Co | 406216101 | 25,689 | 31.56 | 810,744.84 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | HD | 1.32% | Home Depot Inc/The | 437076102 | 28,858 | 426.96 | 12,321,211.68 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | HES | 0.13% | Hess Corp | 42809H107 | 8,042 | 146.96 | 1,181,852.32 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | HOLX | 0.06% | Hologic Inc | 436440101 | 6,752 | 79.00 | 533,408.00 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | HON | 0.47% | Honeywell International Inc | 438516106 | 19,047 | 229.95 | 4,379,857.65 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | HPQ | 0.11% | HP Inc | 40434L105 | 28,473 | 36.45 | 1,037,840.85 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | HSIC | 0.03% | Henry Schein Inc | 806407102 | 3,685 | 76.50 | 281,902.50 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | HSY | 0.08% | Hershey Co/The | 427866108 | 4,289 | 177.82 | 762,669.98 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | HUBB | 0.08% | Hubbell Inc | 443510607 | 1,554 | 457.23 | 710,535.42 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | IDXX | 0.11% | IDEXX Laboratories Inc | 45168D104 | 2,388 | 430.77 | 1,028,678.76 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | IEX | 0.05% | IDEX Corp | 45167R104 | 2,198 | 231.81 | 509,518.38 | 935,804,575 | 21,625,000 | 865 | |
12/03/2024 | SPUS | INCY | 0.04% | Incyte Corp | 45337C102 | 4,649 | 73.24 | 340,492.76 | 935,804,575 | 21,625,000 | 865 | |
