SPWO
The SP Funds S&P World ETF
Why SPWO ETF?
As of December 20, 2023, the Index was composed of 500 constituents, representing investments in forty-two foreign countries, and had a mean market capitalization of US $14 billion.
The fund constituent companies are expected to benefit from growth in emerging market and Europe, Australia and Far East (EAFE) economies as inflation tends to be lower in these economies and the growth rate is expected to be higher compared to the developed economies.
The fund is composed in accordance with Islamic law as agreed upon through Accounting and Auditing Organization for Islamic Financial Institutions (AAOIFI) principles, which excludes non-Islamic businesses and screens out the companies with higher leverage and non-compliant income.
Fund Details
Name | Value |
---|---|
Inception Date | 12/19/2023 |
Ticker | SPWO |
Primary Exchange | NYSE |
CUSIP | 84612A200 |
IOPV Symbol | SPWO.IV |
NAV Symbol | SPWO.UV |
Expense Ratio | 0.55% |
30 Day SEC Yield As of 11/30/2024 |
1.07% |
Fund Details & Pricing
Name | value |
---|---|
Net Assets | $28.91m |
NAV | $21.82 |
Shares Outstanding | 1,325,000 |
Premium/discount Percentage | 1.24% |
Closing Price | $22.09 |
Median 30 Day Spread** | 0.5% |
Rate Date |
---|
12/19/2024 |
IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund’s NAV every fifteen seconds throughout the trading day.
30 Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The 30-Day SEC yield is calculated with a standardized formula mandated by the SEC. The formula is based on maximum offering price per share and does not reflect waivers in effect.
Performance
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P World (ex-US) ETF | SPWO NAV | -2.17 | -2.11 | 2.79 | 10.56 | 11.83 | 0.00 | 0.00 | - | 0.00 | 11/30/2024 |
SP Funds S&P World (ex-US) ETF | SPWO MKT | -1.77 | -2.01 | 2.22 | 11.25 | 12.99 | 0.00 | 0.00 | - | 0.00 | 11/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | Since Inception Cumulative | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
SP Funds S&P World (ex-US) ETF | SPWO NAV | 0.98 | 3.78 | 8.62 | 8.62 | 9.86 | 0.00 | 0.00 | - | 0.00 | 06/30/2024 |
SP Funds S&P World (ex-US) ETF | SPWO MKT | 0.52 | 4.35 | 9.40 | 9.40 | 11.11 | 0.00 | 0.00 | - | 0.00 | 06/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (425) 409-9500.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
*Long-Term Capital Gain distribution
Top 10 Holdings
Date | Account | StockTicker | Weightings | SecurityName | CUSIP | Shares | Price | MarketValue | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12/20/2024 | SPWO | 000270 KS | 0.09% | Kia Corp | 6490928 | 378 | 100,600.00 | 26,191.96 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 003550 KS | 0.02% | LG Corp | 6537030 | 139 | 75,200.00 | 7,199.64 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 005930 KS | 1.44% | Samsung Electronics Co Ltd | 6771720 | 11,374 | 53,100.00 | 415,992.97 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 006400 KS | 0.05% | Samsung SDI Co Ltd | 6771645 | 77 | 254,000.00 | 13,471.09 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 009150 KS | 0.03% | Samsung Electro-Mechanics Co Ltd | 6771689 | 83 | 127,900.00 | 7,311.84 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 012330 KS | 0.05% | Hyundai Mobis Co Ltd | 6449544 | 92 | 250,000.00 | 15,841.86 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 028260 KS | 0.03% | SAMSUNG C&T CORP | BSXN8K7 | 112 | 115,700.00 | 8,925.44 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 068270 KS | 0.10% | Celltrion Inc | B0C5YV1 | 215 | 192,400.00 | 28,491.92 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 1093 HK | 0.10% | CSPC Pharmaceutical Group Ltd | 6191997 | 46,219 | 4.78 | 28,425.44 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 1177 HK | 0.08% | Sino Biopharmaceutical Ltd | B00XSF9 | 57,115 | 3.23 | 23,736.22 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 1308 HK | 0.04% | SITC International Holdings Co Ltd | B61X7R5 | 4,434 | 20.00 | 11,409.97 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 151 HK | 0.06% | Want Want China Holdings Ltd | B2Q14Z3 | 32,472 | 4.38 | 18,299.62 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 1519 HK | 0.08% | J&T Global Express Ltd | BRBTW19 | 29,148 | 6.04 | 22,651.89 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 1810 HK | 1.28% | Xiaomi Corp | BG0ZMJ9 | 93,662 | 30.80 | 371,170.09 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 2015 HK | 0.32% | Li Auto Inc | BMW5M00 | 7,901 | 91.05 | 92,559.47 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 207940 KS | 0.06% | Samsung Biologics Co Ltd | BYNJCV6 | 28 | 958,000.00 | 18,475.74 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 2267 JP | 0.03% | Yakult Honsha Co Ltd | 6985112 | 389 | 3,069.00 | 7,570.57 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 247540 KS | 0.02% | Ecopro BM Co Ltd | BJ321P7 | 79 | 118,600.00 | 6,453.42 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 285 HK | 0.08% | BYD Electronic International Co Ltd | B29SHS5 | 4,327 | 39.15 | 21,796.03 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 2897 JP | 0.04% | Nissin Foods Holdings Co Ltd | 6641760 | 533 | 3,780.00 | 12,776.18 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 3088 JP | 0.02% | MatsukiyoCocokara & Co | B249GC0 | 435 | 2,177.50 | 6,006.61 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 3606 HK | 0.09% | Fuyao Glass Industry Group Co Ltd | BWGCFG4 | 3,529 | 54.90 | 24,927.74 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 373220 KS | 0.06% | LG Energy Solution Ltd | BNSP8W5 | 63 | 372,000.00 | 16,142.16 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 4204 JP | 0.03% | Sekisui Chemical Co Ltd | 6793821 | 527 | 2,375.00 | 7,937.00 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 4523 JP | 0.06% | Eisai Co Ltd | 6307200 | 624 | 4,339.00 | 17,169.45 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 4612 JP | 0.05% | Nippon Paint Holdings Co Ltd | 6640507 | 2,357 | 1,020.50 | 15,252.98 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 4684 JP | 0.08% | Obic Co Ltd | 6136749 | 800 | 4,805.00 | 24,376.17 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 6504 JP | 0.07% | Fuji Electric Co Ltd | 6356365 | 359 | 8,651.00 | 19,694.40 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 6618 HK | 0.07% | JD Health International Inc | BMW8R04 | 5,840 | 28.05 | 21,076.79 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 6701 JP | 0.16% | NEC Corp | 6640400 | 555 | 13,445.00 | 47,319.03 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 6861 JP | 0.67% | Keyence Corp | 6490995 | 475 | 64,460.00 | 194,162.78 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 7701 JP | 0.06% | Shimadzu Corp | 6804369 | 611 | 4,402.00 | 17,055.85 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 7733 JP | 0.12% | Olympus Corp | 6658801 | 2,396 | 2,326.00 | 35,340.98 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 7735 JP | 0.04% | SCREEN Holdings Co Ltd | 6251028 | 207 | 9,301.00 | 12,209.06 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 7751 JP | 0.22% | Canon Inc | 6172323 | 1,954 | 5,094.00 | 63,119.79 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 9107 JP | 0.06% | Kawasaki Kisen Kaisha Ltd | 6484686 | 1,374 | 2,142.50 | 18,667.65 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 9633 HK | 0.15% | Nongfu Spring Co Ltd | BMGWW30 | 9,638 | 34.90 | 43,278.40 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 9868 HK | 0.14% | XPeng Inc | BP6FB33 | 6,254 | 48.50 | 39,026.40 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 9926 HK | 0.09% | Akeso Inc | BLFJ7Y1 | 3,417 | 62.30 | 27,389.99 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | 9992 HK | 0.15% | Pop Mart International Group Ltd | BN6PP37 | 3,483 | 94.75 | 42,461.13 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ABBN SW | 0.74% | ABB Ltd | 7108899 | 3,962 | 48.73 | 215,033.98 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ABX CN | 0.19% | Barrick Gold Corp | 2024644 | 3,570 | 21.91 | 54,437.62 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AC* MM | 0.07% | ARCA CONTINENTAL SAB DE CV | 2823885 | 2,400 | 174.09 | 20,384.75 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ADDTB SS | 0.05% | AddTech AB | BLN8T44 | 529 | 302.60 | 14,528.67 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ADDYY | 0.33% | adidas AG | 00687A107 | 790 | 121.86 | 96,269.40 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ADIB UH | 0.08% | Abu Dhabi Islamic Bank PJSC | 6001728 | 6,030 | 13.82 | 22,688.43 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ADNOCDIS UH | 0.04% | Abu Dhabi National Oil Co for Distribution PJSC | BYVGM64 | 11,932 | 3.44 | 11,175.08 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ADNOCDRI UH | 0.05% | ADNOC Drilling Co PJSC | BN12D39 | 10,625 | 5.38 | 15,562.89 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ADNOCGAS UH | 0.17% | Adnoc Gas PLC | BPJLW35 | 50,729 | 3.48 | 48,063.41 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AEM CN | 0.33% | Agnico Eagle Mines Ltd | 2009823 | 1,229 | 111.34 | 95,233.92 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AHCHY | 0.06% | Anhui Conch Cement Co Ltd | 035243104 | 1,468 | 12.46 | 18,297.15 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AIQUY | 0.77% | Air Liquide SA | 009126202 | 6,958 | 32.12 | 223,490.96 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AJINY | 0.14% | Ajinomoto Co Inc | 009707100 | 978 | 41.45 | 40,538.10 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ALC SW | 0.34% | Alcon AG | BJT1GR5 | 1,171 | 75.76 | 98,808.22 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ALDAR UH | 0.18% | Aldar Properties PJSC | B0LX3Y2 | 24,731 | 7.58 | 51,037.57 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ALE PW | 0.06% | Allegro.eu SA | BMBQDF6 | 2,589 | 27.99 | 17,678.33 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ALFVY | 0.10% | Alfa Laval AB | 015393101 | 683 | 41.88 | 28,604.04 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ALPMY | 0.13% | Astellas Pharma Inc | 04623U102 | 3,918 | 9.65 | 37,808.70 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AMADY | 0.29% | Amadeus IT Group SA | 02263T104 | 1,224 | 69.42 | 84,970.08 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AMMN IJ | 0.13% | Amman Mineral Internasional PT | BRK2Z98 | 69,400 | 8,950.00 | 38,129.53 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AMRT IJ | 0.05% | Sumber Alfaria Trijaya Tbk PT | BCDBLJ9 | 85,834 | 2,810.00 | 14,806.23 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ANPDY | 0.27% | ANTA Sports Products Ltd | 03662P107 | 311 | 253.23 | 78,754.53 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ANTO LN | 0.05% | Antofagasta PLC | 0045614 | 703 | 15.86 | 13,989.96 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AOT TB | 0.14% | Airports of Thailand PCL | BDFLHW9 | 24,074 | 58.75 | 40,942.18 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ARM | 0.11% | ARM Holdings PLC | 042068205 | 235 | 132.10 | 31,043.50 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ARX CN | 0.08% | ARC Resources Ltd | B6463M8 | 1,335 | 24.21 | 22,493.89 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ASAZY | 0.28% | Assa Abloy AB | 045387107 | 5,446 | 14.70 | 80,056.20 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ASBFY | 0.05% | Associated British Foods PLC | 045519402 | 527 | 25.74 | 13,564.98 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ASCCY | 0.10% | Asics Corp | 04521N101 | 1,525 | 19.59 | 29,874.75 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ASM NA | 0.19% | ASM International NV | 5165294 | 94 | 556.80 | 54,323.08 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ASML NA | 2.32% | ASML Holding NV | B929F46 | 934 | 690.80 | 669,663.30 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ASR | 0.10% | Grupo Aeroportuario del Sureste SAB de CV | 40051E202 | 115 | 263.41 | 30,292.15 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ATDRY | 0.05% | Auto Trader Group PLC | 05277E104 | 6,081 | 2.45 | 14,898.45 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ATEYY | 0.37% | Advantest Corp | 00762U200 | 1,959 | 55.10 | 107,936.98 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ATLCY | 0.17% | Atlas Copco AB | 049255805 | 3,634 | 13.68 | 49,720.39 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ATLKY | 0.33% | Atlas Copco AB | 049255706 | 6,164 | 15.49 | 95,480.36 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | AZN | 1.60% | AstraZeneca PLC | 046353108 | 7,195 | 64.44 | 463,645.80 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BDMS TB | 0.06% | Bangkok Dusit Medical Services PCL | BLZGSL6 | 27,515 | 23.30 | 18,558.39 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BDNNY | 0.04% | Boliden AB | 09752V102 | 205 | 55.29 | 11,334.76 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BDRFY | 0.07% | Beiersdorf AG | 07724U103 | 849 | 25.47 | 21,624.03 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BEKE | 0.28% | KE Holdings Inc | 482497104 | 4,451 | 18.26 | 81,275.26 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BELA GA | 0.04% | JUMBO SA | 7243530 | 440 | 25.38 | 11,590.48 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BGNE | 0.27% | BeiGene Ltd | 07725L102 | 452 | 174.72 | 78,973.44 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BH TB | 0.03% | Bumrungrad Hospital PCL | B0166D1 | 1,376 | 191.00 | 7,607.93 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BHP | 1.03% | BHP Group Ltd | 088606108 | 6,078 | 48.94 | 297,457.32 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BID SJ | 0.18% | Bid Corp Ltd | BZBFKT7 | 2,162 | 432.05 | 50,765.88 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BIMAS TI | 0.12% | BIM Birlesik Magazalar AS | B0D0006 | 2,327 | 502.00 | 33,282.64 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BRDCY | 0.14% | Bridgestone Corp | 108441205 | 2,450 | 16.74 | 41,013.00 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BSL AU | 0.04% | BlueScope Steel Ltd | 6533232 | 997 | 19.83 | 12,363.52 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BXBLY | 0.12% | Brambles Ltd | 105105209 | 1,422 | 24.10 | 34,270.20 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BYDDY | 0.86% | BYD Co Ltd | 05606L100 | 3,609 | 68.69 | 247,902.21 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BZ | 0.07% | Kanzhun Ltd | 48553T106 | 1,560 | 13.73 | 21,418.80 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | BZLFY | 0.10% | Bunzl PLC | 120738406 | 1,360 | 20.55 | 27,948.00 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CAR AU | 0.06% | CAR Group Ltd | BW0BGZ3 | 768 | 37.97 | 18,235.86 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CCO CN | 0.18% | Cameco Corp | 2166160 | 994 | 76.12 | 52,659.14 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CDB MK | 0.06% | CELCOMDIGI BHD | 6086242 | 20,304 | 3.61 | 16,268.44 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CFRUY | 0.70% | Cie Financiere Richemont SA | 204319107 | 13,489 | 14.96 | 201,795.44 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CGEMY | 0.20% | Capgemini SE | 13961R100 | 1,787 | 32.35 | 57,809.45 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CHEOY | 0.10% | Cochlear Ltd | 191459205 | 310 | 90.23 | 27,971.30 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CHGCY | 0.19% | Chugai Pharmaceutical Co Ltd | 171269103 | 2,611 | 21.33 | 55,692.63 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CHKP | 0.13% | Check Point Software Technologies Ltd | M22465104 | 194 | 187.01 | 36,279.94 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CHT | 0.36% | Chunghwa Telecom Co Ltd | 17133Q502 | 2,728 | 37.97 | 103,582.16 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CLCGY | 0.08% | Clicks Group Ltd | 18682W205 | 559 | 41.70 | 23,310.30 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CLPBY | 0.08% | Coloplast A/S | 19624Y200 | 2,179 | 10.88 | 23,707.52 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CMPGY | 0.47% | Compass Group PLC | 20449X401 | 4,009 | 33.77 | 135,383.93 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CMSQY | 0.08% | Computershare Ltd | 20557R105 | 1,150 | 20.78 | 23,897.00 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CNQ CN | 0.52% | CANADIAN NAT RES LTD | 2171573 | 5,116 | 42.48 | 151,252.87 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CNR CN | 0.46% | Canadian National Railway Co | 2180632 | 1,332 | 144.87 | 134,298.53 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | COIHY | 0.03% | Croda International PLC | 227047305 | 481 | 20.78 | 9,995.18 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CP CN | 0.55% | Canadian Pacific Kansas City Ltd | BMBQR09 | 2,240 | 102.25 | 159,404.25 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CPNG | 0.19% | Coupang Inc | 22266T109 | 2,409 | 22.73 | 54,756.57 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CSLLY | 0.69% | CSL Ltd | 12637N204 | 2,316 | 86.47 | 200,264.52 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CSU CN | 0.48% | Constellation Software Inc/Canada | B15C4L6 | 45 | 4,423.74 | 138,544.94 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CSUAY | 0.33% | China Shenhua Energy Co Ltd | 16942A302 | 5,558 | 16.98 | 94,363.72 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | CVE CN | 0.13% | Cenovus Energy Inc | B57FG04 | 2,647 | 20.66 | 38,060.35 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DASTY | 0.18% | Dassault Systemes SE | 237545108 | 1,520 | 34.35 | 52,212.00 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DELTA TB | 0.41% | Delta Electronics Thailand PCL | BRJS8F4 | 27,405 | 150.00 | 118,996.96 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DEWA UH | 0.10% | Dubai Electricity & Water Authority PJSC | BJLTVJ4 | 38,304 | 2.71 | 28,261.32 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DFKCY | 0.06% | Daifuku Co Ltd | 233802107 | 1,559 | 10.70 | 16,681.30 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DIB UH | 0.08% | Dubai Islamic Bank PJSC | 6283452 | 12,021 | 7.08 | 23,171.43 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DIFTY | 0.05% | Daito Trust Construction Co Ltd | 23405X209 | 481 | 28.30 | 13,613.26 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DKILY | 0.27% | Daikin Industries Ltd | 23381B106 | 7,030 | 11.22 | 78,876.60 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DNPLY | 0.05% | Dai Nippon Printing Co Ltd | 233806306 | 1,852 | 7.15 | 13,241.80 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DNZOY | 0.19% | Denso Corp | 24872B100 | 4,276 | 13.10 | 56,015.60 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DOL CN | 0.20% | Dollarama Inc | B4TP9G2 | 584 | 138.69 | 56,369.81 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DQJCY | 0.10% | Pan Pacific International Holdings Corp | 69807K105 | 1,087 | 26.79 | 29,120.73 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DSCSY | 0.18% | Disco Corp | 25461D100 | 1,983 | 26.95 | 53,431.94 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DSDVY | 0.31% | DSV A/S | 26251A108 | 853 | 104.64 | 89,254.51 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DSFIR NA | 0.15% | DSM-Firmenich AG | BPCPSD6 | 430 | 98.10 | 43,781.92 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DSG CN | 0.07% | Descartes Systems Group Inc/The | 2141941 | 174 | 163.95 | 19,854.06 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | DSNKY | 0.44% | Daiichi Sankyo Co Ltd | 23381D102 | 4,624 | 27.78 | 128,454.72 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | EAND UH | 0.34% | Emirates Telecommunications Group Co PJSC | 6322173 | 22,161 | 16.10 | 97,139.15 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | EDU | 0.15% | New Oriental Education & Technology Group Inc | 647581206 | 711 | 60.04 | 42,688.44 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ELISA FH | 0.06% | Elisa Oyj | 5701513 | 381 | 41.46 | 16,395.01 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | EMAAR UH | 0.47% | Emaar Properties PJSC | B01RM25 | 39,465 | 12.60 | 135,382.25 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | EPOKY | 0.07% | Epiroc AB | 29429L105 | 1,146 | 17.65 | 20,226.90 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ERIC | 0.18% | Telefonaktiebolaget LM Ericsson | 294821608 | 6,598 | 8.05 | 53,113.90 | 28,905,537 | 1,325,000 | 53 | |
12/20/2024 | SPWO | ESLOY | 0.58% | EssilorLuxottica SA | 297284200 | 1,405 | 120.29 | 169,013.77 | 28,905,537 | 1,325,000 | 53 | |
